Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old July 16th 03, 08:21 AM
http://CBC.am/
 
Posts: n/a
Default CCIR Coefficients METHOD 6 REC533 // AUCKLAND --> SEATTLE

CCIR Coefficients METHOD 6 REC533
Version 01.1210W PAGE 1

JAN 2003 SSN = 100. Path
AUCKLAND SEATTLE AZIMUTHS Long N. MI. KM
36.92 S 174.78 E 47.60 N 122.33 W 217.76 46.55 15526.8 28753.3
MIN ANG 3.0 DEG
XMTR 2-30 REC705 #01[default\CCIR.009 ] Az= 0.0 OFFaz=217.8 100.000kW
RCVR 2-30 REC705 #08[default\CCIR.025 ] Az= 0.0 OFFaz= 46.5
NOISE -145 dBW S/N 90% of Days @ 73 dB in 1 Hz RX Bandwidth

UT MUF LUF FOT
OPMUF

1 19.9 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-24.9 21.2
24.9
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-8 -137 -47 -29 -13 -9 -999 -999 -999 -999 -999 DBU
-29 -148 -62 -46 -32 -29 -999 -999 -999 -999 -999 dBpW
19 -115 -23 -5 12 17 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-2 -132 -39 -21 -5 -4 -999 -999 -999 -999 -999 SNxx

2 16.2 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-20.3 17.2
20.3
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-15 -140 -49 -32 -17 -13 -999 -999 -999 -999 -999 DBU
-34 -151 -64 -49 -35 -33 -999 -999 -999 -999 -999 dBpW
11 -118 -26 -8 9 13 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-10 -135 -42 -24 -12 -8 -999 -999 -999 -999 -999 SNxx

3 12.9 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-16.2 13.7
16.2
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-24 -132 -47 -31 -18 -16 -999 -999 -999 -999 -999 DBU
-42 -143 -62 -47 -37 -35 -999 -999 -999 -999 -999 dBpW
0 -110 -23 -7 8 11 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-19 -127 -39 -26 -14 -8 -999 -999 -999 -999 -999 SNxx

4 10.0 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-12.5 10.7
12.5
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-58 -155 -60 -43 -30 -30 -999 -999 -999 -999 -999 DBU
-74 -167 -75 -60 -49 -49 -999 -999 -999 -999 -999 dBpW
-35 -134 -37 -19 -5 -3 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-55 -151 -56 -39 -22 -21 -999 -999 -999 -999 -999 SNxx

5 8.4 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-10.5 8.9
10.5
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-127 -223 -95 -73 -57 -58 -999 -999 -999 -999 -999 DBU
-141 -234 -110 -90 -76 -78 -999 -999 -999 -999 -999 dBpW
-104 -201 -72 -49 -32 -31 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-124 -218 -92 -66 -49 -49 -999 -999 -999 -999 -999 SNxx
CCIR Coefficients METHOD 6 REC533 Version 01.1210W PAGE 2

JAN 2003 SSN = 100. Path
AUCKLAND SEATTLE AZIMUTHS Long N. MI. KM
36.92 S 174.78 E 47.60 N 122.33 W 217.76 46.55 15526.8 28753.3
MIN ANG 3.0 DEG
XMTR 2-30 REC705 #01[default\CCIR.009 ] Az= 0.0 OFFaz=217.8 100.000kW
RCVR 2-30 REC705 #08[default\CCIR.025 ] Az= 0.0 OFFaz= 46.5
NOISE -145 dBW S/N 90% of Days @ 73 dB in 1 Hz RX Bandwidth

UT MUF LUF FOT
OPMUF

6 8.6 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-10.7 9.1
10.7
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-143 -259 -111 -85 -65 -63 -999 -999 -999 -999 -999 DBU
-157 -270 -126 -102 -84 -83 -999 -999 -999 -999 -999 dBpW
-120 -238 -88 -60 -39 -37 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-140 -255 -108 -78 -56 -54 -999 -999 -999 -999 -999 SNxx

7 9.8 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-12.2 10.4
12.2
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-117 -273 -115 -85 -60 -55 -999 -999 -999 -999 -999 DBU
-132 -284 -130 -102 -79 -75 -999 -999 -999 -999 -999 dBpW
-93 -252 -91 -61 -35 -29 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-113 -269 -111 -81 -52 -46 -999 -999 -999 -999 -999 SNxx

8 10.7 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-13.3 11.3
13.3
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-99 -274 -113 -83 -56 -50 -999 -999 -999 -999 -999 DBU
-115 -286 -129 -100 -75 -70 -999 -999 -999 -999 -999 dBpW
-75 -253 -90 -59 -31 -24 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-94 -270 -109 -79 -49 -41 -999 -999 -999 -999 -999 SNxx

9 10.7 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-13.4 11.4
13.4
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-106 -295 -123 -90 -61 -54 -999 -999 -999 -999 -999 DBU
-122 -306 -138 -107 -80 -73 -999 -999 -999 -999 -999 dBpW
-82 -274 -99 -65 -35 -27 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-101 -290 -119 -85 -54 -44 -999 -999 -999 -999 -999 SNxx

10 10.1 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-12.7 10.8
12.7
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-123 -305 -128 -95 -66 -59 -999 -999 -999 -999 -999 DBU
-138 -316 -144 -112 -85 -79 -999 -999 -999 -999 -999 dBpW
-99 -283 -105 -71 -40 -33 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-118 -300 -124 -91 -59 -50 -999 -999 -999 -999 -999 SNxx
CCIR Coefficients METHOD 6 REC533 Version 01.1210W PAGE 3

JAN 2003 SSN = 100. Path
AUCKLAND SEATTLE AZIMUTHS Long N. MI. KM
36.92 S 174.78 E 47.60 N 122.33 W 217.76 46.55 15526.8 28753.3
MIN ANG 3.0 DEG
XMTR 2-30 REC705 #01[default\CCIR.009 ] Az= 0.0 OFFaz=217.8 100.000kW
RCVR 2-30 REC705 #08[default\CCIR.025 ] Az= 0.0 OFFaz= 46.5
NOISE -145 dBW S/N 90% of Days @ 73 dB in 1 Hz RX Bandwidth

UT MUF LUF FOT
OPMUF

11 8.9 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-11.1 9.5
11.1
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-165 -319 -138 -105 -77 -73 -999 -999 -999 -999 -999 DBU
-180 -331 -153 -121 -96 -93 -999 -999 -999 -999 -999 dBpW
-142 -298 -114 -80 -52 -46 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-162 -315 -135 -98 -69 -64 -999 -999 -999 -999 -999 SNxx

12 7.5 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ -9.4 8.0
9.4
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-231 -329 -147 -115 -92 -91 -999 -999 -999 -999 -999 DBU
-244 -341 -163 -132 -111 -111 -999 -999 -999 -999 -999 dBpW
-208 -308 -124 -91 -66 -65 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-228 -328 -141 -107 -84 -82 -999 -999 -999 -999 -999 SNxx

13 7.7 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ -9.6 8.2
9.6
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-198 -294 -131 -102 -82 -82 -999 -999 -999 -999 -999 DBU
-211 -305 -146 -119 -100 -102 -999 -999 -999 -999 -999 dBpW
-176 -273 -107 -78 -56 -55 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-195 -289 -127 -94 -73 -73 -999 -999 -999 -999 -999 SNxx

14 10.8 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-13.4 11.4
13.4
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-67 -199 -79 -57 -39 -35 -999 -999 -999 -999 -999 DBU
-83 -210 -94 -74 -57 -55 -999 -999 -999 -999 -999 dBpW
-43 -178 -55 -32 -13 -9 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-63 -194 -75 -52 -31 -26 -999 -999 -999 -999 -999 SNxx

15 15.9 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-19.8 16.9
19.8
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-19 -166 -60 -40 -21 -16 -999 -999 -999 -999 -999 DBU
-38 -177 -76 -57 -40 -36 -999 -999 -999 -999 -999 dBpW
6 -144 -37 -15 4 10 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-14 -161 -53 -31 -17 -11 -999 -999 -999 -999 -999 SNxx
CCIR Coefficients METHOD 6 REC533 Version 01.1210W PAGE 4

JAN 2003 SSN = 100. Path
AUCKLAND SEATTLE AZIMUTHS Long N. MI. KM
36.92 S 174.78 E 47.60 N 122.33 W 217.76 46.55 15526.8 28753.3
MIN ANG 3.0 DEG
XMTR 2-30 REC705 #01[default\CCIR.009 ] Az= 0.0 OFFaz=217.8 100.000kW
RCVR 2-30 REC705 #08[default\CCIR.025 ] Az= 0.0 OFFaz= 46.5
NOISE -145 dBW S/N 90% of Days @ 73 dB in 1 Hz RX Bandwidth

UT MUF LUF FOT
OPMUF

16 15.1 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-18.9 16.0
18.9
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-15 -129 -44 -29 -15 -12 -999 -999 -999 -999 -999 DBU
-34 -140 -60 -45 -34 -32 -999 -999 -999 -999 -999 dBpW
10 -107 -21 -4 11 14 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-10 -124 -37 -20 -10 -7 -999 -999 -999 -999 -999 SNxx

17 14.8 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-18.5 15.7
18.5
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-3 -57 -14 -7 -3 -5 -999 -999 -999 -999 -999 DBU
-22 -69 -29 -24 -22 -25 -999 -999 -999 -999 -999 dBpW
22 -35 10 17 22 21 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
2 -52 -6 1 1 -1 -999 -999 -999 -999 -999 SNxx

18 15.7 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-19.7 16.7
19.7
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-1 -50 -10 -4 -1 -2 -999 -999 -999 -999 -999 DBU
-20 -62 -25 -21 -19 -22 -999 -999 -999 -999 -999 dBpW
25 -28 14 20 25 24 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
4 -45 -2 4 4 2 -999 -999 -999 -999 -999 SNxx

19 17.8 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-22.3 18.9
22.3
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-1 -69 -17 -8 -1 -1 -999 -999 -999 -999 -999 DBU
-21 -80 -32 -25 -20 -21 -999 -999 -999 -999 -999 dBpW
25 -47 7 16 24 25 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
4 -63 -9 0 3 4 -999 -999 -999 -999 -999 SNxx

20 20.1 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-25.2 21.4
25.2
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-1 -82 -22 -11 -2 0 -999 -999 -999 -999 -999 DBU
-22 -94 -38 -28 -21 -20 -999 -999 -999 -999 -999 dBpW
26 -60 1 13 23 26 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
5 -77 -15 -3 6 5 -999 -999 -999 -999 -999 SNxx
CCIR Coefficients METHOD 6 REC533 Version 01.1210W PAGE 5

JAN 2003 SSN = 100. Path
AUCKLAND SEATTLE AZIMUTHS Long N. MI. KM
36.92 S 174.78 E 47.60 N 122.33 W 217.76 46.55 15526.8 28753.3
MIN ANG 3.0 DEG
XMTR 2-30 REC705 #01[default\CCIR.009 ] Az= 0.0 OFFaz=217.8 100.000kW
RCVR 2-30 REC705 #08[default\CCIR.025 ] Az= 0.0 OFFaz= 46.5
NOISE -145 dBW S/N 90% of Days @ 73 dB in 1 Hz RX Bandwidth

UT MUF LUF FOT
OPMUF

21 21.8 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-27.3 23.2
27.3
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-1 -98 -29 -16 -4 -1 -999 -999 -999 -999 -999 DBU
-23 -110 -44 -32 -23 -21 -999 -999 -999 -999 -999 dBpW
26 -76 -5 8 21 25 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
5 -93 -21 -8 4 4 -999 -999 -999 -999 -999 SNxx

22 22.6 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-28.3 24.1
28.3
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-2 -110 -34 -19 -6 -2 -999 -999 -999 -999 -999 DBU
-24 -122 -49 -36 -25 -22 -999 -999 -999 -999 -999 dBpW
25 -88 -11 4 18 23 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
4 -105 -27 -12 1 6 -999 -999 -999 -999 -999 SNxx

23 22.8 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-28.5 24.2
28.5
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-3 -122 -39 -23 -8 -4 -999 -999 -999 -999 -999 DBU
-25 -134 -55 -40 -27 -24 -999 -999 -999 -999 -999 dBpW
24 -100 -16 0 16 22 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
3 -117 -32 -15 -1 5 -999 -999 -999 -999 -999 SNxx

24 23.1 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-28.9 24.5
28.9
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-4 -131 -43 -26 -10 -5 -999 -999 -999 -999 -999 DBU
-26 -143 -59 -43 -29 -25 -999 -999 -999 -999 -999 dBpW
24 -109 -20 -2 15 21 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
3 -126 -36 -18 -2 4 -999 -999 -999 -999 -999 SNxx
End-of-Run
CCIR Coefficients METHOD 6 REC533 Version 01.1210W PAGE 6

MAR 2003 SSN = 100. Path
AUCKLAND SEATTLE AZIMUTHS Long N. MI. KM
36.92 S 174.78 E 47.60 N 122.33 W 217.76 46.55 15526.8 28753.3
MIN ANG 3.0 DEG
XMTR 2-30 REC705 #01[default\CCIR.009 ] Az= 0.0 OFFaz=217.8 100.000kW
RCVR 2-30 REC705 #08[default\CCIR.025 ] Az= 0.0 OFFaz= 46.5
NOISE -145 dBW S/N 90% of Days @ 73 dB in 1 Hz RX Bandwidth

UT MUF LUF FOT
OPMUF

1 22.1 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-26.6 22.6
26.6
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-2 -102 -30 -17 -5 -2 -999 -999 -999 -999 -999 DBU
-24 -113 -46 -34 -23 -22 -999 -999 -999 -999 -999 dBpW
25 -80 -8 7 20 24 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
4 -97 -24 -10 3 7 -999 -999 -999 -999 -999 SNxx

2 20.0 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-24.0 20.4
24.0
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-4 -105 -33 -19 -7 -4 -999 -999 -999 -999 -999 DBU
-25 -117 -48 -36 -26 -24 -999 -999 -999 -999 -999 dBpW
22 -84 -10 4 18 22 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
2 -101 -27 -12 1 1 -999 -999 -999 -999 -999 SNxx

3 17.7 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-21.2 18.0
21.2
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-9 -116 -38 -24 -11 -9 -999 -999 -999 -999 -999 DBU
-28 -128 -54 -40 -30 -28 -999 -999 -999 -999 -999 dBpW
17 -95 -16 -1 14 17 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-3 -112 -32 -17 -7 -3 -999 -999 -999 -999 -999 SNxx

4 15.5 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-18.6 15.8
18.6
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-15 -129 -44 -29 -15 -13 -999 -999 -999 -999 -999 DBU
-34 -140 -60 -45 -34 -33 -999 -999 -999 -999 -999 dBpW
10 -108 -22 -5 10 13 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-10 -124 -38 -21 -11 -8 -999 -999 -999 -999 -999 SNxx

5 13.7 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-16.5 14.0
16.5
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-22 -138 -49 -32 -18 -15 -999 -999 -999 -999 -999 DBU
-40 -149 -64 -49 -37 -35 -999 -999 -999 -999 -999 dBpW
2 -117 -26 -9 7 11 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-17 -134 -42 -28 -14 -11 -999 -999 -999 -999 -999 SNxx
CCIR Coefficients METHOD 6 REC533 Version 01.1210W PAGE 7

MAR 2003 SSN = 100. Path
AUCKLAND SEATTLE AZIMUTHS Long N. MI. KM
36.92 S 174.78 E 47.60 N 122.33 W 217.76 46.55 15526.8 28753.3
MIN ANG 3.0 DEG
XMTR 2-30 REC705 #01[default\CCIR.009 ] Az= 0.0 OFFaz=217.8 100.000kW
RCVR 2-30 REC705 #08[default\CCIR.025 ] Az= 0.0 OFFaz= 46.5
NOISE -145 dBW S/N 90% of Days @ 73 dB in 1 Hz RX Bandwidth

UT MUF LUF FOT
OPMUF

6 12.7 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-15.3 13.0
15.3
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-29 -145 -52 -35 -20 -16 -999 -999 -999 -999 -999 DBU
-46 -157 -67 -51 -38 -36 -999 -999 -999 -999 -999 dBpW
-4 -125 -29 -11 6 10 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-24 -142 -45 -30 -16 -9 -999 -999 -999 -999 -999 SNxx

7 12.4 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-14.8 12.6
14.8
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-40 -175 -66 -45 -27 -23 -999 -999 -999 -999 -999 DBU
-57 -186 -81 -62 -46 -43 -999 -999 -999 -999 -999 dBpW
-16 -155 -43 -21 -2 3 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-36 -171 -59 -41 -23 -15 -999 -999 -999 -999 -999 SNxx

8 12.2 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-14.6 12.4
14.6
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-51 -200 -78 -55 -34 -29 -999 -999 -999 -999 -999 DBU
-68 -212 -93 -71 -53 -49 -999 -999 -999 -999 -999 dBpW
-26 -180 -55 -30 -8 -3 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-46 -197 -74 -50 -30 -21 -999 -999 -999 -999 -999 SNxx

9 11.5 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-13.8 11.7
13.8
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-67 -226 -90 -65 -42 -37 -999 -999 -999 -999 -999 DBU
-84 -238 -106 -81 -61 -57 -999 -999 -999 -999 -999 dBpW
-43 -206 -67 -41 -17 -11 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-63 -223 -87 -60 -35 -28 -999 -999 -999 -999 -999 SNxx

10 10.6 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-12.7 10.8
12.7
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-94 -260 -107 -79 -54 -48 -999 -999 -999 -999 -999 DBU
-110 -271 -122 -95 -73 -68 -999 -999 -999 -999 -999 dBpW
-71 -240 -84 -54 -28 -22 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-90 -256 -104 -75 -47 -39 -999 -999 -999 -999 -999 SNxx
CCIR Coefficients METHOD 6 REC533 Version 01.1210W PAGE 8

MAR 2003 SSN = 100. Path
AUCKLAND SEATTLE AZIMUTHS Long N. MI. KM
36.92 S 174.78 E 47.60 N 122.33 W 217.76 46.55 15526.8 28753.3
MIN ANG 3.0 DEG
XMTR 2-30 REC705 #01[default\CCIR.009 ] Az= 0.0 OFFaz=217.8 100.000kW
RCVR 2-30 REC705 #08[default\CCIR.025 ] Az= 0.0 OFFaz= 46.5
NOISE -145 dBW S/N 90% of Days @ 73 dB in 1 Hz RX Bandwidth

UT MUF LUF FOT
OPMUF

11 10.1 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-12.2 10.3
12.2
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-103 -259 -108 -80 -56 -51 -999 -999 -999 -999 -999 DBU
-118 -270 -123 -96 -75 -71 -999 -999 -999 -999 -999 dBpW
-79 -238 -84 -55 -30 -25 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-99 -255 -104 -76 -49 -42 -999 -999 -999 -999 -999 SNxx

12 10.8 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-12.9 11.0
12.9
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-86 -246 -101 -73 -50 -45 -999 -999 -999 -999 -999 DBU
-102 -257 -116 -90 -68 -64 -999 -999 -999 -999 -999 dBpW
-62 -225 -77 -49 -24 -18 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-82 -241 -97 -69 -43 -36 -999 -999 -999 -999 -999 SNxx

13 12.7 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-15.3 13.0
15.3
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-46 -203 -78 -55 -33 -27 -999 -999 -999 -999 -999 DBU
-63 -214 -94 -71 -52 -47 -999 -999 -999 -999 -999 dBpW
-21 -181 -55 -30 -8 -1 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-41 -198 -71 -50 -29 -20 -999 -999 -999 -999 -999 SNxx

14 15.2 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-18.2 15.5
18.2
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-24 -183 -68 -45 -24 -18 -999 -999 -999 -999 -999 DBU
-43 -194 -83 -62 -43 -38 -999 -999 -999 -999 -999 dBpW
1 -161 -44 -21 1 8 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-19 -178 -60 -37 -20 -13 -999 -999 -999 -999 -999 SNxx

15 14.3 6.1 9.9 11.7 15.2 17.7 0.0 0.0 0.0 0.0 0.0 FREQ-17.2 14.6
17.2
- - - - - - - - - - - MODE
- - - - - - - - - - - ANGL
-24 -161 -58 -39 -21 -17 -999 -999 -999 -999 -999 DBU
-42 -172 -74 -55 -40 -36 -999 -999 -999 -999 -999 dBpW
1 -139 -35 -15 4 10 -999 -999 -999 -999 -999 S/N
0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 FS/N
-19 -156 -51 -34 -16 -12 -999 -999 -999 -999 -999 SNxx
CCIR Coefficients METHOD 6 REC533 Version 01.1210W PAGE 9

MAR 2003 SSN = 100. Path
AUCKLAND SEATTLE AZIMUTHS Long N. MI. KM
