Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old October 11th 04, 09:40 PM
Mike Terry
 
Posts: n/a
Default VT Communications B'04

freq sttim sptim days callsign site pwr brg lang target

9875 1530 1600 ......s ABC Rampisham 500 95 English W EUR
11690 0000 0030 smtwtfs ABC Singapore 250 140 Indonesian SE AS
11550 0900 0930 smtwtfs ABC Taipei 250 205 Indonesian SE AS
11550 2130 2330 smtwtfs ABC Taipei 250 205 Indonesian SE AS
21780 0400 0430 smtwtfs ABC Dhabbaya 250 120 Indonesian SE AS
9730 2300 2330 smtwtfs ABC Singapore 100 13 Khmer SE AS
15445 0500 0530 smtwtfs ABC Singapore 250 13 Khmer SE AS
12010 1300 1430 smtwtfs ABC Singapore 100 13 Mandarin CHN
15280 0530 0600 smtwtfs ABC Singapore 250 13 Vietnamese SE AS
15110 2330 2400 smtwtfs ABC Taipei 250 225 Vietnamese SE AS
9760 0300 0330 smtwtfs AWR Dhabbaya 250 225 Amharic E AF
15135 1230 1300 smtwtfs AWR Dhabbaya 250 85 Bangla S AS
15135 1200 1230 smtwtfs AWR Dhabbaya 250 85 English S AS
15225 1530 1600 smtwtfs AWR Dhabbaya 250 75 English S AS
15215 1530 1600 smtwtfs AWR Dhabbaya 250 75 Hindi S AS
15385 1300 1500 smtwtfs AWR Dhabbaya 250 60 Mandarin W CHN
15225 1500 1530 smtwtfs AWR Dhabbaya 250 75 Nepali S AS
9550 0300 0330 smtwtfs AWR Dhabbaya 250 225 Orominya E AF
15215 1500 1530 smtwtfs AWR Dhabbaya 250 75 Punjabi S AS
9655 0300 0330 smtwtfs AWR Dhabbaya 250 20 Russian C AS
9530 1330 1400 smtwtfs AWR Dhabbaya 250 20 Russian C AS
17595 1630 1700 smtwtfs AWR Dhabbaya 250 225 Somali E AF
9760 0330 0400 smtwtfs AWR Dhabbaya 250 225 Tigrinya E AF
15445 0100 0200 ......s AWR Taipei 100 250 Vietnamese SE AS
11720 1400 1500 smtwtfs AWR Taipei 100 250 Vietnamese SE AS
7150 2100 2115 .mtwtf. BBC Rampisham 500 115 Albanian SE EUR
7105 1800 1830 smtwtfs BBC Rampisham 500 115 Albanian SE EUR
7210 0630 0700 smtwtfs BBC Rampisham 500 115 Albanian SE EUR
6130 1800 1830 smtwtfs BBC Skelton 300 125 Albanian SE EUR
15115 1330 1445 s...... BBC Skelton 300 125 Albanian SE EUR
15115 1415 1445 .mtwtfs BBC Skelton 300 125 Albanian SE EUR
11845 0630 0700 smtwtfs BBC Cyprus 250 295 Albanian SE EUR
6050 2100 2115 .mtwtf. BBC Cyprus 250 315 Albanian SE EUR
9635 0630 0700 smtwtfs BBC Cyprus 300 315 Albanian SE EUR
6050 1800 1830 smtwtfs BBC Cyprus 300 315 Albanian SE EUR
9750 1330 1445 s...... BBC Cyprus 300 295 Albanian SE EUR
9750 1415 1445 .mtwtfs BBC Cyprus 300 295 Albanian SE EUR
7205 2100 2115 .mtwtf. BBC A'Seela 250 310 Albanian SE EUR
5875 2100 2400 smtwtfs BBC Rampisham 500 105 Arabic ME
9915 0445 0600 smtwtfs BBC Rampisham 500 140 Arabic N AF
7325 0400 0730 smtwtfs BBC Rampisham 500 168 Arabic N AF
15180 0900 1800 smtwtfs BBC Rampisham 500 168 Arabic N AF
6110 1800 2100 smtwtfs BBC Rampisham 500 168 Arabic N AF
6105 0000 0300 smtwtfs BBC Rampisham 500 105 Arabic ME
17585 1100 1630 smtwtfs BBC Skelton 300 150 Arabic N AF
6110 0400 0600 smtwtfs BBC Skelton 300 150 Arabic N AF
7140 0000 0300 smtwtfs BBC Skelton 300 125 Arabic ME
9915 0300 0445 smtwtfs BBC Skelton 300 110 Arabic ME
9915 0445 0600 smtwtfs BBC Skelton 300 180 Arabic N AF
9915 0600 0730 smtwtfs BBC Skelton 300 180 Arabic N AF
17610 0730 1100 smtwtfs BBC Skelton 300 150 Arabic N AF
13660 1200 1800 smtwtfs BBC Skelton 300 180 Arabic N AF
11680 1800 2100 smtwtfs BBC Skelton 300 180 Arabic N AF
6110 2100 2400 smtwtfs BBC Skelton 300 180 Arabic N AF
9915 0000 0300 smtwtfs BBC Skelton 300 110 Arabic ME
15180 0600 0900 smtwtfs BBC Cyprus 250 150 Arabic ME
15555 0900 1630 smtwtfs BBC Cyprus 250 150 Arabic ME
11680 1630 1800 smtwtfs BBC Cyprus 250 281 Arabic N AF
13660 0300 0600 .mtwtfs BBC Cyprus 250 117 Arabic ME
13660 0300 1200 s...... BBC Cyprus 250 117 Arabic ME
9915 1700 2100 smtwtfs BBC Cyprus 300 147 Arabic ME
7140 0300 2400 s...... BBC Cyprus 300 173 Arabic ME
7140 0300 0600 .mtwtfs BBC Cyprus 300 173 Arabic ME
7140 1200 2400 .mtwtfs BBC Cyprus 300 173 Arabic ME
11740 0300 0600 smtwtfs BBC Cyprus 300 150 Arabic ME
11740 0600 0800 smtwtfs BBC Cyprus 300 101 Arabic ME
11820 0800 1800 smtwtfs BBC Cyprus 300 101 Arabic ME
9915 1800 2400 smtwtfs BBC Cyprus 300 281 Arabic N AF
720 0000 2400 smtwtfs BBC Cyprus 500 110 Arabic ME
639 0000 0300 smtwtfs BBC Cyprus 500 180 Arabic ME
15180 0330 0600 smtwtfs BBC A'Seela 250 290 Arabic ME
6030 1630 2000 smtwtfs BBC A'Seela 250 300 Arabic ME
6030 2000 2200 smtwtfs BBC A'Seela 250 305 Arabic ME
702 0000 0200 smtwtfs BBC A'Seela 800 315 Arabic ME
1314 0430 0930 smtwtfs BBC Dhabbaya 1000 316 Arabic ME
1314 1030 1300 ......s BBC Dhabbaya 1000 316 Arabic ME
1314 1030 1300 smtwt.. BBC Dhabbaya 1000 316 Arabic ME
1314 1130 1300 .....f. BBC Dhabbaya 1000 316 Arabic ME
1314 2000 2200 smtwtfs BBC Dhabbaya 1000 316 Arabic ME
13660 0600 1200 .mtwtfs BBC Armavir 200 173 Arabic ME
21455 0900 1130 smtwtfs BBC Moosbrunn 100 115 Arabic ME
639 0330 2400 smtwtfs BBC Cyprus 500 180 Arabic ME
702 1500 2400 smtwtfs BBC A'Seela 800 315 Arabic ME
7195 1800 1830 smtwtfs BBC Rampisham 500 80 Azeri C AS
5875 1800 1830 smtwtfs BBC Cyprus 250 47 Azeri C AS
9750 1800 1830 smtwtfs BBC Cyprus 250 57 Azeri C AS
801 0400 0415 .mtwtf. BBC Baku 15 0 Azeri CAU
801 1000 1030 .mtwtf. BBC Baku 15 0 Azeri CAU
801 1530 1600 .mtwtfs BBC Baku 15 0 Azeri CAU
801 1800 1830 smtwtfs BBC Baku 15 0 Azeri CAU
801 1900 2000 smtwtfs BBC Baku 15 0 Azeri CAU
9605 1630 1700 smtwtfs BBC Singapore 100 340 Bengali S AS
11850 0030 0100 smtwtfs BBC Singapore 250 340 Bengali S AS
11835 1330 1400 smtwtfs BBC Singapore 250 330 Bengali S AS
7205 1630 1700 smtwtfs BBC Singapore 250 340 Bengali S AS
6065 0030 0100 smtwtfs BBC A'Seela 250 85 Bengali S AS
7430 1330 1400 smtwtfs BBC Tashkent 200 131 Bengali S AS
9790 0030 0100 smtwtfs BBC Nakhon Sawan 250 325 Bengali S AS
7225 1330 1400 smtwtfs BBC Nakhon Sawan 250 300 Bengali S AS
5990 1630 1700 smtwtfs BBC Nakhon Sawan 250 305 Bengali S AS
9870 2230 2300 smtwtfs BBC Ascension 250 265 Brazilian S AM
15390 2230 2300 smtwtfs BBC Ascension 250 245 Brazilian S AM
11965 2230 2300 smtwtfs BBC Antigua 250 160 Brazilian S AM
7135 1345 1430 smtwtfs BBC Singapore 100 340 Burmese SE AS
9580 0000 0030 smtwtfs BBC Singapore 100 330 Burmese SE AS
11685 1345 1430 smtwtfs BBC Singapore 250 340 Burmese SE AS
9540 1345 1430 smtwtfs BBC Singapore 250 340 Burmese SE AS
11850 0000 0030 smtwtfs BBC Singapore 250 340 Burmese SE AS
13615 1345 1430 smtwtfs BBC Cyprus 300 77 Burmese SE AS
6065 0000 0030 smtwtfs BBC Nakhon Sawan 250 325 Burmese SE AS
7320 0230 0300 smtwtfs BBC Rampisham 500 85 Dari ME
5875 0230 0300 smtwtfs BBC Rampisham 500 76 Dari ME
6195 1400 1500 smtwtfs BBC Skelton 300 110 Dari W EUR
9635 1400 1500 smtwtfs BBC Cyprus 250 77 Dari ME
6020 0030 0100 smtwtfs BBC Cyprus 250 77 Dari ME
6020 0130 0200 smtwtfs BBC Cyprus 250 77 Dari ME
6020 0230 0300 smtwtfs BBC Cyprus 250 77 Dari ME
9795 1600 1615 smtwtfs BBC Cyprus 250 77 Dari ME
15420 0830 0900 smtwtfs BBC Cyprus 300 50 Dari ME
15420 0930 1000 smtwtfs BBC Cyprus 300 50 Dari ME
15420 1030 1100 smtwtfs BBC Cyprus 300 50 Dari ME
7165 0030 0100 smtwtfs BBC Cyprus 300 77 Dari ME
7165 0130 0200 smtwtfs BBC Cyprus 300 77 Dari ME
17870 0830 0900 smtwtfs BBC A'Seela 250 35 Dari ME
17870 0930 1000 smtwtfs BBC A'Seela 250 35 Dari ME
17870 1030 1100 smtwtfs BBC A'Seela 250 35 Dari ME
1413 0030 0100 smtwtfs BBC A'Seela 800 35 Dari ME
1314 0030 0100 smtwtfs BBC Dhabbaya 1000 46 Dari ME
1314 0130 0200 smtwtfs BBC Dhabbaya 1000 46 Dari ME
1314 0930 1000 smtwt.s BBC Dhabbaya 1000 46 Dari ME
1314 1400 1500 smtwtfs BBC Dhabbaya 1000 46 Dari ME
1251 0200 0230 smtwtfs BBC Duchanbe 100 0 Dari C AS
1251 0930 1000 smtwtfs BBC Duchanbe 100 0 Dari C AS
1251 1400 1500 smtwtfs BBC Duchanbe 100 0 Dari C AS
13755 1400 1500 smtwtfs BBC Nakhon Sawan 250 305 Dari ME
17615 0130 0200 smtwtfs BBC Nakhon Sawan 250 300 Dari ME
11785 1600 1615 smtwtfs BBC Nakhon Sawan 250 300 Dari ME
9410 0400 0600 smtwtfs BBC Rampisham 500 62 English RUSS
17830 0700 0800 smtwtfs BBC Rampisham 500 169 English W EUR
21490 1400 1415 .mtw... BBC Rampisham 500 125 English EUR
17820 1600 1700 smtwtfs BBC Rampisham 500 169 English W EUR
11680 2130 2145 ..t..f. BBC Rampisham 500 209 English S AM
6195 0300 0400 smtwtfs BBC Rampisham 500 62 English RUSS
6195 0400 0500 smtwtfs BBC Rampisham 500 62 English RUSS
6195 0500 0800 smtwtfs BBC Rampisham 500 168 English W EUR
7190 1730 1800 smtwtfs BBC Rampisham 500 76 English EUR
7105 1830 1845 .m.w... BBC Rampisham 500 115 English EUR
15565 0700 1800 smtwtfs BBC Rampisham 500 62 English RUSS
6195 1700 2300 smtwtfs BBC Rampisham 500 168 English W EUR
6195 2300 2400 smtwtfs BBC Rampisham 500 140 English W EUR
9815 0530 0545 s.....s BBC Rampisham 500 105 English EUR
9815 0530 0545 .mtwtf. BBC Rampisham 500 105 English EUR
7320 1000 1500 smtwtfs BBC Rampisham 500 105 English EUR
9410 0600 0900 smtwtfs BBC Skelton 300 110 English EUR
6195 1700 2000 smtwtfs BBC Skelton 300 110 English EUR
9825 0000 0300 smtwtfs BBC Skelton 300 230 English S AM
6195 0400 0600 smtwtfs BBC Skelton 300 110 English EUR
7160 0600 0700 smtwtfs BBC Skelton 300 180 English W EUR
17820 1700 1800 smtwtfs BBC Skelton 300 180 English W EUR
9410 0300 0400 smtwtfs BBC Skelton 300 125 English EUR
9410 0500 0700 smtwtfs BBC Skelton 300 180 English W EUR
17640 0700 1500 smtwtfs BBC Skelton 300 140 English EUR
6015 1730 1800 smtwtfs BBC Skelton 300 95 English EUR
6130 1830 1845 .m.w... BBC Skelton 300 125 English EUR
15485 0700 1700 smtwtfs BBC Skelton 300 180 English W EUR
6010 0530 0545 .mtwtf. BBC Skelton 300 110 English EUR
6010 0530 0545 s.....s BBC Skelton 300 110 English EUR
13700 1800 2000 smtwtfs BBC Skelton 300 180 English W EUR
9410 1600 1700 smtwtfs BBC Woofferton 300 140 English EUR
15425 1230 1245 smtwtfs BBC Woofferton 300 170 English W EUR
17640 0800 1500 smtwtfs BBC Woofferton 250 70 English RUSS
12095 0700 1700 smtwtfs BBC Woofferton 250 140 English EUR
12095 1700 1800 smtwtfs BBC Woofferton 250 140 English EUR
12095 0600 0700 smtwtfs BBC Woofferton 250 78 English RUSS
12095 0700 0800 smtwtfs BBC Woofferton 250 78 English RUSS
12095 1500 1600 smtwtfs BBC Woofferton 250 78 English RUSS
12095 1600 1700 smtwtfs BBC Woofferton 250 78 English RUSS
12095 1700 1900 smtwtfs BBC Woofferton 250 78 English RUSS
9600 1530 1545 smtwtfs BBC Singapore 100 320 English S AS
15360 0000 0300 smtwtfs BBC Singapore 100 13 English SE AS
17760 0500 1000 smtwtfs BBC Singapore 100 13 English SE AS
11750 1600 1800 smtwtfs BBC Singapore 100 315 English S AS
17790 0000 0300 smtwtfs BBC Singapore 100 315 English S AS
15285 1030 1100 smtwtfs BBC Singapore 100 13 English SE AS
3915 1600 1800 smtwtfs BBC Singapore 100 340 English S AS
3915 2100 2200 smtwtfs BBC Singapore 100 340 English S AS
3915 0000 0030 smtwtfs BBC Singapore 100 160 English SE AS
9580 0030 0100 smtwtfs BBC Singapore 100 330 English S AS
7135 1130 1145 smtwtfs BBC Singapore 100 13 English SE AS
9740 0900 1600 smtwtf. BBC Singapore 250 25 English SE AS
9740 0900 1600 smtwtf. BBC Singapore 250 135 English SE AS
9740 0900 1000 ......s BBC Singapore 250 135 English SE AS
9740 0900 1000 ......s BBC Singapore 250 25 English SE AS
9740 1000 1600 ......s BBC Singapore 250 25 English SE AS
9740 1000 1600 ......s BBC Singapore 250 135 English SE AS
9740 0000 0100 smtwtfs BBC Singapore 250 25 English SE AS
9740 0000 0100 smtwtfs BBC Singapore 250 135 English SE AS
11685 1530 1545 smtwtfs BBC Singapore 250 320 English S AS
7160 1600 1800 smtwtfs BBC Singapore 250 1 English SE AS
15360 0500 0900 smtwtfs BBC Singapore 250 25 English SE AS
15360 0500 0900 smtwtfs BBC Singapore 250 135 English SE AS
11955 2200 2300 smtwtfs BBC Singapore 250 13 English SE AS
5975 1500 1600 smtwtfs BBC Singapore 250 320 English S AS
6195 0900 1100 smtwtf. BBC Singapore 250 1 English SE AS
6195 0900 1100 smtwtf. BBC Singapore 250 90 English SE AS
6195 0900 1000 ......s BBC Singapore 250 1 English SE AS
6195 0900 1000 ......s BBC Singapore 250 90 English SE AS
6195 1000 1100 ......s BBC Singapore 250 90 English SE AS
6195 1000 1100 ......s BBC Singapore 250 1 English SE AS
6195 1100 1700 smtwtfs BBC Singapore 250 1 English SE AS
6195 1100 1700 smtwtfs BBC Singapore 250 90 English SE AS
6195 0000 0200 smtwtfs BBC Singapore 250 1 English SE AS
6195 0000 0200 smtwtfs BBC Singapore 250 90 English SE AS
9605 0900 1030 smtwtf. BBC Yamata 300 290 English FE
9605 0900 1030 ......s BBC Yamata 300 290 English FE
9605 1030 1100 smtwtfs BBC Yamata 300 290 English FE
6110 2100 2200 smtwtfs BBC Yamata 300 290 English FE
11945 0000 0030 smtwtfs BBC Yamata 300 290 English FE
6170 2330 2400 smtwtfs BBC Kimjae 250 285 English FE
6195 0200 0300 s...... BBC Cyprus 250 90 English W AS
6195 0200 0300 .mtwtfs BBC Cyprus 250 90 English W AS
11760 0300 0500 smtwtfs BBC Cyprus 250 90 English W AS
15575 0500 0600 .mtwtfs BBC Cyprus 250 90 English W AS
15575 0500 1500 s...... BBC Cyprus 250 90 English W AS
15575 1200 1500 .mtwtfs BBC Cyprus 250 90 English W AS
17790 1600 1700 smtwtfs BBC Cyprus 250 97 English W AS
9410 1700 2200 smtwtfs BBC Cyprus 250 327 English EUR
9410 0200 0300 smtwtfs BBC Cyprus 250 101 English ME
9410 0300 0400 smtwtfs BBC Cyprus 250 7 English RUSS
9410 0400 0600 smtwtfs BBC Cyprus 250 327 English EUR
6195 2000 2300 smtwtfs BBC Cyprus 250 343 English N EUR
9410 0000 0200 smtwtfs BBC Cyprus 250 101 English ME
9750 0300 0400 smtwtfs BBC Cyprus 250 173 English E AF
12035 0400 0500 smtwtfs BBC Cyprus 250 173 English E AF
17640 0500 0700 smtwtfs BBC Cyprus 250 173 English E AF
21660 1400 1700 smtwtfs BBC Cyprus 250 175 English E AF
9875 0630 0645 s.....s BBC Cyprus 250 335 English EUR
6195 1700 2000 smtwtfs BBC Cyprus 250 358 English N EUR
1323 0000 2400 smtwtfs BBC Cyprus 200 150 English ME
5875 1730 1800 smtwtfs BBC Cyprus 300 7 English RUSS
6050 1830 1845 .m.w... BBC Cyprus 300 315 English EUR
15565 0500 0700 smtwtfs BBC Cyprus 300 359 English N EUR
639 0300 0330 smtwtfs BBC Cyprus 500 180 English N AF
17830 0800 1000 .mtwtf. BBC Ascension 250 65 English W C AF
17830 0800 2100 s.....s BBC Ascension 250 65 English W C AF
17830 1100 2100 .mtwtf. BBC Ascension 250 65 English W C AF
6005 0400 0705 smtwtfs BBC Ascension 250 27 English W AF
6005 0705 0720 smtwtfs BBC Ascension 250 27 English W AF
15190 0900 1100 s.....s BBC Ascension 250 235 English S AM
15190 0900 1000 .mtwtf. BBC Ascension 250 235 English S AM
15190 1100 1130 s.....s BBC Ascension 250 235 English S AM
15105 1915 1930 smtwtfs BBC Ascension 250 65 English W C AF
17790 1100 1130 smtwtfs BBC Ascension 250 245 English S AM
17810 1330 1345 smtwtfs BBC Ascension 250 55 English W C AF
12095 1900 2100 smtwtfs BBC Ascension 250 114 English S AF
12095 2100 2400 smtwtfs BBC Ascension 250 245 English S AM
12095 0000 0300 smtwtfs BBC Ascension 250 245 English S AM
6005 0300 0400 smtwtfs BBC Ascension 250 102 English S AF
15400 0630 0700 smtwtfs BBC Ascension 250 65 English W C AF
15400 0700 1000 .mtwtf. BBC Ascension 250 27 English W AF
15400 0700 1130 s.....s BBC Ascension 250 27 English W AF
15400 1100 1130 .mtwtf. BBC Ascension 250 27 English W AF
15105 1330 1345 smtwtfs BBC Ascension 250 55 English W C AF
15400 1500 2300 smtwtfs BBC Ascension 250 27 English W AF
7160 0300 0600 smtwtfs BBC Ascension 250 65 English W C AF
17780 1230 1245 smtwtfs BBC Ascension 250 27 English W AF
17885 1915 1930 smtwtfs BBC Ascension 250 27 English W AF
11765 0700 0800 smtwtfs BBC Ascension 250 27 English W AF
21640 1230 1245 smtwtfs BBC Ascension 250 85 English C AF
21470 1300 1900 smtwtfs BBC Ascension 250 114 English S AF
675 0000 2400 smtwtfs BBC Hong Kong 1 0 English S CHN
21490 1500 1530 smtwtfs BBC Meyerton 500 7 English E AF
21490 1615 1700 s.....s BBC Meyerton 500 7 English E AF
9685 1730 1745 smtwtfs BBC Meyerton 500 335 English W AF
7230 1730 1745 smtwtfs BBC Meyerton 500 20 English E AF
15420 1700 1900 smtwtfs BBC Meyerton 250 19 English E AF
11765 0300 0400 smtwtfs BBC Meyerton 250 328 English W AF
11765 0400 0500 smtwtfs BBC Meyerton 250 328 English W AF
11765 0500 0700 smtwtfs BBC Meyerton 250 328 English W AF
3390 1730 1745 smtwtfs BBC Meyerton 100 76 English S AF
3255 0300 0500 smtwtfs BBC Meyerton 100 0 English S AF
11940 0500 1700 smtwtfs BBC Meyerton 100 15 English S AF
3255 1700 2200 smtwtfs BBC Meyerton 100 0 English S AF
6190 0300 0500 smtwtfs BBC Meyerton 100 15 English S AF
6190 0500 1700 smtwtfs BBC Meyerton 100 0 English S AF
6190 1700 2200 smtwtfs BBC Meyerton 100 15 English S AF
15575 0600 1200 ......s BBC 250 131 English ME
15575 0600 0730 .mtwtf. BBC 250 131 English ME
15575 0900 1200 .mtwtf. BBC 250 131 English ME
5975 0400 0500 smtwtfs BBC Antigua 250 235 English S AM
5975 0400 0500 smtwtfs BBC Antigua 250 290 English CARIB
6195 1000 1100 .mtwtf. BBC Antigua 250 160 English CARIB
6195 1000 1400 s.....s BBC Antigua 250 160 English CARIB
6195 1100 1130 .mtwtf. BBC Antigua 250 160 English CARIB
6195 1130 1200 .mtwtf. BBC Antigua 250 160 English CARIB
6195 1200 1230 .mtwtf. BBC Antigua 250 160 English CARIB
6195 1230 1400 .mtwtf. BBC Antigua 250 160 English CARIB
5975 2100 2130 .mtwtf. BBC Antigua 250 160 English CARIB
5975 2100 2130 s.....s BBC Antigua 250 160 English CARIB
5975 0000 0400 smtwtfs BBC Antigua 250 160 English CARIB
15190 1100 1130 s.....s BBC Antigua 250 205 English S AM
15190 1100 1130 s.....s BBC Antigua 250 300 English CARIB
15190 1100 1130 .mtwtf. BBC Antigua 250 205 English S AM
15190 1100 1130 .mtwtf. BBC Antigua 250 300 English CARIB
15190 1130 1700 s.....s BBC Antigua 250 205 English S AM
15190 1130 1700 s.....s BBC Antigua 250 300 English CARIB
15190 1130 1200 .mtwtf. BBC Antigua 250 205 English S AM
15190 1130 1200 .mtwtf. BBC Antigua 250 300 English CARIB
15190 1200 1230 .mtwtf. BBC Antigua 250 205 English S AM
15190 1200 1230 .mtwtf. BBC Antigua 250 300 English CARIB
15190 1230 1700 .mtwtf. BBC Antigua 250 205 English S AM
15190 1230 1700 .mtwtf. BBC Antigua 250 300 English CARIB
11675 2110 2115 .mtwtf. BBC Antigua 250 235 English S AM
11675 2110 2115 .mtwtf. BBC Antigua 250 300 English CARIB
11675 2115 2130 .mtwtf. BBC Antigua 250 235 English S AM
11675 2115 2130 .mtwtf. BBC Antigua 250 300 English CARIB
11955 0100 0300 smtwtfs BBC A'Seela 250 63 English S AS
15310 0300 0600 smtwtfs BBC A'Seela 250 63 English S AS
17790 0700 1600 smtwtfs BBC A'Seela 250 63 English S AS
5970 0000 0100 smtwtfs BBC A'Seela 250 63 English S AS
7205 1445 1500 .mtwtfs BBC A'Seela 250 100 English S AS
15575 0300 0500 smtwtfs BBC A'Seela 250 20 English C AS
11760 0500 0600 smtwtfs BBC A'Seela 250 320 English ME
11760 0700 1400 smtwtfs BBC A'Seela 250 320 English ME
6140 1445 1500 .mtwtfs BBC A'Seela 250 60 English S AS
7105 2200 2300 smtwtfs BBC A'Seela 250 95 English S AS
1413 0200 0230 smtwtfs BBC A'Seela 800 80 English S AS
1413 0300 0400 s...... BBC A'Seela 800 350 English ME
1413 0300 0400 .mtwtfs BBC A'Seela 800 350 English ME
1413 1300 1400 smtwtfs BBC A'Seela 800 80 English S AS
1413 1445 1500 .mtwtfs BBC A'Seela 800 80 English S AS
1413 1800 1830 s...... BBC A'Seela 800 350 English ME
1413 1800 1830 .mtwtfs BBC A'Seela 800 350 English ME
1413 1900 2100 smtwtfs BBC A'Seela 800 350 English ME
1314 1300 1400 smtwtfs BBC Dhabbaya 1000 46 English ME
1314 0000 0030 smtwtfs BBC Dhabbaya 1000 46 English ME
648 0000 2400 smtwtfs BBC Orfordness 500 131 English W EUR
1296 1930 2000 smtwtfs BBC Orfordness 500 96 English C EUR
1296 2000 2100 smtwtfs BBC Orfordness 500 96 English C EUR
612 0430 0800 s.....s BBC Kiev 50 0 English UKR
612 0606 0700 .mtwtf. BBC Kiev 50 0 English UKR
612 0706 0800 .mtwtf. BBC Kiev 50 0 English UKR
612 1400 1500 smtwtfs BBC Kiev 50 0 English UKR
612 1530 1600 smtwtfs BBC Kiev 50 0 English UKR
612 1730 1800 smtwtfs BBC Kiev 50 0 English UKR
612 2000 2230 s.....s BBC Kiev 50 0 English UKR
612 2000 2100 .mtwtf. BBC Kiev 50 0 English UKR
612 2130 2230 .mtwtf. BBC Kiev 50 0 English UKR
6135 0400 0600 smtwtfs BBC Delano 250 121 English C AM
6010 0400 0500 smtwtfs BBC Sackville 250 268 English N AM
6010 0000 0100 smtwtfs BBC Sackville 250 268 English N AM
15390 2115 2130 .mtwtf. BBC Greenville 250 174 English C S AM
9525 0100 0400 smtwtfs BBC Okeechobee 50 285 English C AM
17760 1000 1400 smtwtfs BBC Nakhon Sawan 250 25 English FE
15280 0000 0530 smtwtfs BBC Nakhon Sawan 250 40 English FE
17615 0030 0100 smtwtfs BBC Nakhon Sawan 250 25 English FE
21660 0300 1030 smtwtfs BBC Nakhon Sawan 250 45 English FE
21660 1030 1100 smtwtfs BBC Nakhon Sawan 250 25 English FE
5975 1600 1830 smtwtfs BBC Nakhon Sawan 250 290 English S AS
5975 1830 2000 smtwtfs BBC Nakhon Sawan 250 300 English S AS
17615 0000 0030 smtwtfs BBC Nakhon Sawan 250 25 English FE
17790 0300 0700 smtwtfs BBC Nakhon Sawan 250 280 English S AS
15360 0900 1030 smtwtfs BBC Nakhon Sawan 250 25 English FE
11945 1030 1100 smtwtfs BBC Nakhon Sawan 250 20 English FE
15245 1445 1500 .mtwtfs BBC Nakhon Sawan 250 300 English S AS
11750 1800 1830 smtwtfs BBC Nakhon Sawan 250 255 English S AS
17760 0300 0500 smtwtfs BBC Nakhon Sawan 250 25 English FE
15310 0600 1800 smtwtfs BBC Nakhon Sawan 250 290 English S AS
5965 2100 2400 smtwtfs BBC Nakhon Sawan 250 45 English FE
15310 0000 0300 smtwtfs BBC Nakhon Sawan 250 290 English S AS
15360 0300 0500 smtwtfs BBC Nakhon Sawan 250 150 English SE AS
11955 0500 0900 smtwtfs BBC Nakhon Sawan 250 150 English SE AS
6195 0900 1100 .mtwtf. BBC Nakhon Sawan 250 0 English SE AS
6195 0900 1030 s...... BBC Nakhon Sawan 250 0 English SE AS
6195 0900 1000 ......s BBC Nakhon Sawan 250 0 English SE AS
6195 1000 1100 ......s BBC Nakhon Sawan 250 0 English SE AS
11920 1130 1145 smtwtfs BBC Nakhon Sawan 250 150 English SE AS
7160 1400 1600 smtwtfs BBC Nakhon Sawan 250 25 English FE
6195 2100 2200 smtwtfs BBC Nakhon Sawan 250 150 English SE AS
11955 2300 2400 smtwtfs BBC Nakhon Sawan 250 150 English SE AS
11955 0000 0100 smtwtfs BBC Nakhon Sawan 250 275 English S AS
666 0055 0330 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0330 0700 s...... BBC Ekaterinburg 10 0 English RUSS
666 0506 0700 ......s BBC Ekaterinburg 10 0 English RUSS
666 0600 0700 .mtwtf. BBC Ekaterinburg 10 0 English RUSS
666 0715 0730 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0730 0900 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0915 0930 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0930 1000 .mtwtfs BBC Ekaterinburg 10 0 English RUSS
666 0930 1000 s...... BBC Ekaterinburg 10 0 English RUSS
666 1006 1100 s...... BBC Ekaterinburg 10 0 English RUSS
666 1006 1100 .mtwtfs BBC Ekaterinburg 10 0 English RUSS
666 1115 1130 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 1130 1200 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 1200 1300 smtwtfs BBC Ekaterinburg 10 0 English RUSS
666 1306 1400 .mtwtf. BBC Ekaterinburg 10 0 English RUSS
666 1315 1330 s.....s BBC Ekaterinburg 10 0 English RUSS
666 1330 1600 s.....s BBC Ekaterinburg 10 0 English RUSS
666 2000 2200 s...... BBC Ekaterinburg 10 0 English RUSS
666 2100 2200 ......s BBC Ekaterinburg 10 0 English RUSS
666 2130 2200 .mtwtf. BBC Ekaterinburg 10 0 English RUSS
1260 0330 0700 s...... BBC St Petersbur 10 0 English RUSS
