RadioBanter

RadioBanter (https://www.radiobanter.com/)
-   Shortwave (https://www.radiobanter.com/shortwave/)
-   -   IBOC : The Future of Terrestrial Radio Broadcasting is FM Radio andthe Future of FM Radio is IBOC Multi-Channel "HD" Radio (https://www.radiobanter.com/shortwave/139480-iboc-future-terrestrial-radio-broadcasting-fm-radio-andthe-future-fm-radio-iboc-multi-channel-hd-radio.html)

RHF December 18th 08 01:23 PM

IBOC : The Future of Terrestrial Radio Broadcasting is FM Radio andthe Future of FM Radio is IBOC Multi-Channel "HD" Radio
 
On Dec 17, 5:54*pm, BoobleStubble wrote:
http://www.fcc.gov/mb/audio/status/silent.html

LMFAO!


One more Anti-Radio Post by Screen ID "BoobleStubble"

'BoobleStubble' initials "BS" how appropriate ~ RHF

Dave[_18_] December 18th 08 02:05 PM

IBOC : The Future of Terrestrial Radio Broadcasting is FM Radioand the Future of FM Radio is IBOC Multi-Channel "HD" Radio
 
RHF wrote:

- Going All Digital And Beyond !


"All Digital" means more government control over what you see and hear.
Resist, damn it!

RHF December 18th 08 05:31 PM

IBOC : The Future of Terrestrial Radio Broadcasting is FM Radioand the Future of FM Radio is IBOC Multi-Channel "HD" Radio
 
On Dec 18, 6:05*am, Dave wrote:
- - RHF wrote:
- - Going All Digital And Beyond !

- "All Digital" means more government control
- over what you see and hear.
- Resist, damn it!

Dave - OK I will 'resist' your Damn It ! - Not. ~ RHF

PocketRadio December 18th 08 11:06 PM

HD Radio is a farce!
 
On Dec 18, 8:23�am, RHF wrote:
On Dec 17, 5:54�pm, BoobleStubble wrote:

http://www.fcc.gov/mb/audio/status/silent.html


LMFAO!


One more Anti-Radio Post by Screen ID "BoobleStubble"

'BoobleStubble' initials "BS" how appropriate ~ RHF
�.
The present Number of US American Radio Stations that are
Authorized to Transmit �IBOC "HD" Digital Radio Signals :

* AM = 271 out of a Total of 4778 ~ 5.7%
-fwiw- Ten Years Ago the Total AM Radio Stations
was 4727 {Decade Growth of 1.1%}

* FM = 1374 out of a Total of 9346 ~ 14.7%
-fwiw- Ten Years Ago the Total FM Radio Stations
was 7602 {Decade Growth of 22.9%}

The Future of Terrestrial Radio Broadcasting is FM Radio
and the Future of FM Radio is IBOC Multi-Channel "HD"Radio:

The Answer to the Growth of Terrestrial Radio Broadcasting
in the USA is an Expanded FM Radio Band from 76 MHz to
88 MHz with 60 More FM Radio Channels and and more
available FM Radio Channels for the migration of former AM
Radio Stations to improve the Local Service Signal Levels
of those AM Radio Stations.
{Better Local Public Service Via FM Radio}
�.
Expanding the FM Radio Band from 76 MHz to 88 MHzhttp://groups.google.com/group/rec.radio.shortwave/msg/93586e2bf667afb2
�.
Forget IBOC : AM & FM Radio Featuring the Right Content
for the Right Audience : It $ell$http://groups.google.com/group/rec.r...dd8d5d3b0865c7
�.
RHF's Plan For The "HD" AM/MW Radio Band
- Going All Digital And Beyond !http://groups.google.com/group/rec.r...c90cb1dfb18bc5
�.
Expand the FM Radio Band -by- Moving AM Radio Stations
to Old TV Channels 5 & 6 !http://groups.google.com/group/rec.r...eec9db49629a49
�.
�.


HD Radio is a farce!

http://hdradiofarce.blogspot.com

Detail Level: Country/Territory City Country/Territory Sub Continent
Region
Continent Visits Pages/Visit Avg. Time on Site % New Visits Bounce
Rate
11,828 visits came from 75 countries/territories

1. United States 10,982 1.84 00:04:50 75.55% 74.61%
2. Canada 269 1.33 00:01:25 84.76% 84.01%
3. United Kingdom 70 1.29 00:01:28 98.57% 90.00%
4. Germany 68 1.09 00:00:41 95.59% 92.65%
5. Brazil 41 1.39 00:00:39 92.68% 90.24%
6. France 25 1.28 00:00:29 100.00% 80.00%
7. Romania 24 1.08 00:00:03 95.83% 91.67%
8. Australia 22 1.36 00:02:37 100.00% 81.82%
9. Japan 19 1.05 00:00:12 94.74% 94.74%
10. Taiwan 17 1.47 00:02:36 76.47% 70.59%
11. (not set) 16 1.00 00:00:00 100.00% 100.00%
12. Mexico 15 1.27 00:00:29 86.67% 86.67%
13. Netherlands 15 1.40 00:01:00 93.33% 73.33%
14. Malaysia 13 1.08 00:00:04 100.00% 92.31%
15. Sweden 12 1.08 00:00:41 91.67% 91.67%
16. India 12 1.17 00:00:11 91.67% 83.33%
17. Portugal 11 1.27 00:00:18 90.91% 72.73%
18. Italy 11 1.09 00:00:03 100.00% 90.91%
19. Spain 10 1.00 00:00:00 100.00% 100.00%
20. New Zealand 10 1.20 00:00:18 100.00% 80.00%
21. Switzerland 10 1.30 00:00:11 90.00% 80.00%
22. Puerto Rico 10 1.40 00:00:36 50.00% 70.00%
23. Belgium 9 1.22 00:00:06 100.00% 77.78%
24. Argentina 7 1.29 00:03:16 100.00% 71.43%
25. Poland 7 1.14 00:00:12 100.00% 85.71%
26. Greece 6 1.00 00:00:00 100.00% 100.00%
27. Norway 6 1.17 00:00:05 100.00% 83.33%
28. Russia 6 2.00 00:14:49 33.33% 50.00%
29. Philippines 6 1.33 00:00:27 100.00% 66.67%
30. Finland 5 1.20 00:00:52 100.00% 80.00%
31. Hong Kong 5 1.00 00:00:00 80.00% 100.00%
32. Jamaica 5 1.40 00:00:44 80.00% 60.00%
33. Hungary 5 2.00 00:00:39 100.00% 80.00%
34. China 5 1.00 00:00:00 100.00% 100.00%
35. Austria 5 1.00 00:00:00 100.00% 100.00%
36. Latvia 5 1.20 00:00:19 80.00% 80.00%
37. Singapore 4 1.00 00:00:00 100.00% 100.00%
38. Bulgaria 3 1.33 00:01:07 100.00% 66.67%
39. Czech Republic 3 1.00 00:00:00 100.00% 100.00%
40. Ireland 3 2.00 00:02:16 100.00% 33.33%
41. Slovakia 3 1.33 00:01:12 100.00% 66.67%
42. Pakistan 3 1.33 00:01:29 100.00% 66.67%
43. South Korea 3 1.00 00:00:00 66.67% 100.00%
44. Indonesia 3 1.33 00:02:35 100.00% 66.67%
45. United Arab Emirates 2 1.00 00:00:00 100.00% 100.00%
46. Morocco 2 1.00 00:00:00 100.00% 100.00%
47. Slovenia 2 1.00 00:00:00 50.00% 100.00%
48. Lithuania 2 1.00 00:00:00 100.00% 100.00%
49. Israel 2 1.00 00:00:00 100.00% 100.00%
50. Trinidad and Tobago 2 1.50 00:02:50 100.00% 50.00%
51. Turkey 2 1.50 00:00:22 100.00% 50.00%
52. Colombia 2 1.50 00:01:31 100.00% 50.00%
53. Ghana 1 1.00 00:00:00 100.00% 100.00%
54. Dominican Republic 1 1.00 00:00:00 100.00% 100.00%
55. Ukraine 1 1.00 00:00:00 100.00% 100.00%
56. Iran 1 1.00 00:00:00 100.00% 100.00%
57. Tanzania 1 1.00 00:00:00 100.00% 100.00%
58. Samoa 1 1.00 00:00:00 100.00% 100.00%
59. Somalia 1 1.00 00:00:00 100.00% 100.00%
60. Malta 1 1.00 00:00:00 100.00% 100.00%
61. Luxembourg 1 1.00 00:00:00 100.00% 100.00%
62. Serbia 1 1.00 00:00:00 100.00% 100.00%
63. Bangladesh 1 1.00 00:00:00 100.00% 100.00%
64. Chile 1 5.00 00:02:58 0.00% 0.00%
65. Sri Lanka 1 1.00 00:00:00 100.00% 100.00%
66. Thailand 1 1.00 00:00:00 100.00% 100.00%
67. Costa Rica 1 1.00 00:00:00 100.00% 100.00%
68. Botswana 1 1.00 00:00:00 100.00% 100.00%
69. Ecuador 1 1.00 00:00:00 100.00% 100.00%
70. Egypt 1 1.00 00:00:00 100.00% 100.00%
71. Aruba 1 1.00 00:00:00 100.00% 100.00%
72. Nicaragua 1 1.00 00:00:00 100.00% 100.00%
73. U.S. Virgin Islands 1 2.00 00:02:04 100.00% 0.00%
74. Tunisia 1 1.00 00:00:00 100.00% 100.00%
75. Denmark 1 1.00 00:00:00 100.00% 100.00%

LMFAO, RHF!!!

RHF December 19th 08 03:59 AM

(OT) : PONG - PocketRadio You Put The "F" in LM_AO ! -was- HD RadioIs A Farce !
 
On Dec 18, 3:06*pm, PocketRadio wrote:
On Dec 18, 8:23 am, RHF wrote:



On Dec 17, 5:54 pm, BoobleStubble wrote:


http://www.fcc.gov/mb/audio/status/silent.html


LMFAO!


One more Anti-Radio Post by Screen ID "BoobleStubble"


'BoobleStubble' initials "BS" how appropriate ~ RHF
.
The present Number of US American Radio Stations that are
Authorized to Transmit IBOC "HD" Digital Radio Signals :


* AM = 271 out of a Total of 4778 ~ 5.7%
-fwiw- Ten Years Ago the Total AM Radio Stations
was 4727 {Decade Growth of 1.1%}


* FM = 1374 out of a Total of 9346 ~ 14.7%
-fwiw- Ten Years Ago the Total FM Radio Stations
was 7602 {Decade Growth of 22.9%}


The Future of Terrestrial Radio Broadcasting is FM Radio
and the Future of FM Radio is IBOC Multi-Channel "HD"Radio:


The Answer to the Growth of Terrestrial Radio Broadcasting
in the USA is an Expanded FM Radio Band from 76 MHz to
88 MHz with 60 More FM Radio Channels and and more
available FM Radio Channels for the migration of former AM
Radio Stations to improve the Local Service Signal Levels
of those AM Radio Stations.
{Better Local Public Service Via FM Radio}
.
Expanding the FM Radio Band from 76 MHz to 88 MHzhttp://groups.google.com/group/rec.radio.shortwave/msg/93586e2bf667afb2
.
Forget IBOC : AM & FM Radio Featuring the Right Content
for the Right Audience : It $ell$http://groups.google.com/group/rec.r...192325ec3b3dd4...
.
RHF's Plan For The "HD" AM/MW Radio Band
- Going All Digital And Beyond !http://groups.google.com/group/rec.r...c90cb1dfb18bc5
.
Expand the FM Radio Band -by- Moving AM Radio Stations
to Old TV Channels 5 & 6 !http://groups.google.com/group/rec.r...8b403d27fe07c2...
.
.


HD Radio is a farce!

http://hdradiofarce.blogspot.com

Detail Level: Country/Territory City Country/Territory Sub Continent
Region
Continent Visits Pages/Visit Avg. Time on Site *% New Visits *Bounce
Rate
11,828 visits came from 75 countries/territories

1. United States *10,982 *1.84 *00:04:50 *75.55% *74.61%
2. Canada *269 *1.33 *00:01:25 *84.76% *84.01%
3. United Kingdom *70 *1.29 *00:01:28 *98.57% *90.00%
4. Germany *68 *1.09 *00:00:41 *95.59% *92.65%
5. Brazil *41 *1.39 *00:00:39 *92.68% *90.24%
6. France *25 *1.28 *00:00:29 *100.00% *80.00%
7. Romania *24 *1.08 *00:00:03 *95.83% *91.67%
8. Australia *22 *1.36 *00:02:37 *100.00% *81.82%
9. Japan *19 *1.05 *00:00:12 *94.74% *94.74%
10. Taiwan *17 *1.47 *00:02:36 *76.47% *70.59%
11. (not set) *16 *1.00 *00:00:00 *100.00% *100.00%
12. Mexico *15 *1.27 *00:00:29 *86.67% *86.67%
13. Netherlands *15 *1.40 *00:01:00 *93.33% *73.33%
14. Malaysia *13 *1.08 *00:00:04 *100.00% *92.31%
15. Sweden *12 *1.08 *00:00:41 *91.67% *91.67%
16. India *12 *1.17 *00:00:11 *91.67% *83.33%
17. Portugal *11 *1.27 *00:00:18 *90.91% *72.73%
18. Italy *11 *1.09 *00:00:03 *100.00% *90.91%
19. Spain *10 *1.00 *00:00:00 *100.00% *100.00%
20. New Zealand *10 *1.20 *00:00:18 *100.00% *80.00%
21. Switzerland *10 *1.30 *00:00:11 *90.00% *80.00%
22. Puerto Rico *10 *1.40 *00:00:36 *50.00% *70.00%
23. Belgium *9 *1.22 *00:00:06 *100.00% *77.78%
24. Argentina *7 *1.29 *00:03:16 *100.00% *71.43%
25. Poland *7 *1.14 *00:00:12 *100.00% *85.71%
26. Greece *6 *1.00 *00:00:00 *100.00% *100.00%
27. Norway *6 *1.17 *00:00:05 *100.00% *83.33%
28. Russia *6 *2.00 *00:14:49 *33.33% *50.00%
29. Philippines *6 *1.33 *00:00:27 *100.00% *66.67%
30. Finland *5 *1.20 *00:00:52 *100.00% *80.00%
31. Hong Kong *5 *1.00 *00:00:00 *80.00% *100.00%
32. Jamaica *5 *1.40 *00:00:44 *80.00% *60.00%
33. Hungary *5 *2.00 *00:00:39 *100.00% *80.00%
34. China *5 *1.00 *00:00:00 *100.00% *100.00%
35. Austria *5 *1.00 *00:00:00 *100.00% *100.00%
36. Latvia *5 *1.20 *00:00:19 *80.00% *80.00%
37. Singapore *4 *1.00 *00:00:00 *100.00% *100.00%
38. Bulgaria *3 *1.33 *00:01:07 *100.00% *66.67%
39. Czech Republic *3 *1.00 *00:00:00 *100.00% *100.00%
40. Ireland *3 *2.00 *00:02:16 *100.00% *33.33%
41. Slovakia *3 *1.33 *00:01:12 *100.00% *66.67%
42. Pakistan *3 *1.33 *00:01:29 *100.00% *66.67%
43. South Korea *3 *1.00 *00:00:00 *66.67% *100.00%
44. Indonesia *3 *1.33 *00:02:35 *100.00% *66.67%
45. United Arab Emirates *2 *1.00 *00:00:00 *100.00% *100.00%
46. Morocco *2 *1.00 *00:00:00 *100.00% *100.00%
47. Slovenia *2 *1.00 *00:00:00 *50.00% *100.00%
48. Lithuania *2 *1.00 *00:00:00 *100.00% *100.00%
49. Israel *2 *1.00 *00:00:00 *100.00% *100.00%
50. Trinidad and Tobago *2 *1.50 *00:02:50 *100.00% *50.00%
51. Turkey *2 *1.50 *00:00:22 *100.00% *50.00%
52. Colombia *2 *1.50 *00:01:31 *100.00% *50.00%
53. Ghana *1 *1.00 *00:00:00 *100.00% *100.00%
54. Dominican Republic *1 *1.00 *00:00:00 *100.00% *100.00%
55. Ukraine *1 *1.00 *00:00:00 *100.00% *100.00%
56. Iran *1 *1.00 *00:00:00 *100.00% *100.00%
57. Tanzania *1 *1.00 *00:00:00 *100.00% *100.00%
58. Samoa *1 *1.00 *00:00:00 *100.00% *100.00%
59. Somalia *1 *1.00 *00:00:00 *100.00% *100.00%
60. Malta *1 *1.00 *00:00:00 *100.00% *100.00%
61. Luxembourg *1 *1.00 *00:00:00 *100.00% *100.00%
62. Serbia *1 *1.00 *00:00:00 *100.00% *100.00%
63. Bangladesh *1 *1.00 *00:00:00 *100.00% *100.00%
64. Chile *1 *5.00 *00:02:58 *0.00% *0.00%
65. Sri Lanka *1 *1.00 *00:00:00 *100.00% *100.00%
66. Thailand *1 *1.00 *00:00:00 *100.00% *100.00%
67. Costa Rica *1 *1.00 *00:00:00 *100.00% *100.00%
68. Botswana *1 *1.00 *00:00:00 *100.00% *100.00%
69. Ecuador *1 *1.00 *00:00:00 *100.00% *100.00%
70. Egypt *1 *1.00 *00:00:00 *100.00% *100.00%
71. Aruba *1 *1.00 *00:00:00 *100.00% *100.00%
72. Nicaragua *1 *1.00 *00:00:00 *100.00% *100.00%
73. U.S. Virgin Islands *1 *2.00 *00:02:04 *100.00% *0.00%
74. Tunisia *1 *1.00 *00:00:00 *100.00% *100.00%
75. Denmark *1 *1.00 *00:00:00 *100.00% *100.00%


- LMFAO, RHF!!!

(OT) : PONG - PocketRadio You Put The "F" in LM_AO ! ~ RHF

PR - Sadly everyone knows that in your 'special case' : The
"F" stands for "Farce" and not the more common F-Word.

PR -if- I understand your 'math' correctly
The Number One {Unity} = 1 and that is 1.00
Which is 100.00% = 100% and that only took
00:00:00 to figure out - - now that's profound - -

PLEASE - Everyone GoTo : HD Radio "Farce" .Blog Spot
http://hdradiofarce.blogspot.com
..Com and make PocketRadio's Day

PR - Say the initials for Blog Spot are "BS"
how very appropriate ~ RHF


All times are GMT +1. The time now is 05:53 AM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
RadioBanter.com