old trunking information WLAK W.L.A.K trunking system for archiving purposes
W.L.A.K OLDSMAR SYSTEM
A 001 000=D ON SUB 0 ON 11-12-97
A 003 000=D ON SUB 0 ON 11-12-97
A 004 000=D ON SUB 0 ON 11-12-97
A 006 000=D ON SUB 0 ON 11-12-97
A 007 000=D ON SUB 0 ON 11-12-97
A 008 000=D ON SUB 0 ON 11-12-97
A 009 000=D ON SUB 0 ON 11-12-97
A 00A 000=D ON SUB 0 ON 11-12-97
A 00C 000=D ON SUB 0 ON 11-12-97
A 00D 000=D ON SUB 0 ON 11-12-97
A 00E 000=D ON SUB 0 ON 11-12-97
A 011 000=D ON SUB 0 ON 11-12-97
A 012 000=D ON SUB 0 ON 11-12-97
A 013 000=D ON SUB 0 ON 11-12-97
A 014 000=D ON SUB 0 ON 11-12-97
A 015 000=D ON SUB 0 ON 11-12-97
A 016 000=D ON SUB 0 ON 11-12-97
A 017 000=D ON SUB 0 ON 11-12-97
A 018 000=D ON SUB 0 ON 11-14-97
A 019 000=D ON SUB 0 ON 11-14-97
A 01A 000=D ON SUB 0 ON 11-14-97
A 01B 000=D ON SUB 0 ON 11-14-97
A 01C 000=D ON SUB 0 ON 11-14-97
A 01D 000=D ON SUB 0 ON 11-14-97
A 01E 000=D ON SUB 0 ON 11-14-97
A 01F 000=D ON SUB 0 ON 11-14-97
A 03B 002=D ON SUBS 1,2,3 ACTIVITY ON SUB 1 AT 10-4-97
A 055 002=NO AC SUBS 1,2,3 ON 10-4-97
A 077 000=NO AC SUB 1 ON 10-28-97
A 003 002=D ON SUB 1, ON 10-4-97
A 011 011=D ON SUB 1 ON 10-31-97
A 01A 002=D ON SUB 1 ON 10-4-97
A 024 000=D ON SUBS 1 ON 10-31-97
A 03C **SYSTEM DOES NOT RE TO FLEET IN HI USAGE TIMES** ON
10-4-97
A 04E 000=NO ACCESS SUB 1 ON 10-4-97
A 103 002=NO AC SUB 1 ON 10-4-97
A 112 000=NO AC SUB 1 ON 10-31-97
A 128 000=NO AC SUB 1 ON 10-28-97
A 134 000=NO AC SUB 1 ON 10-28-97
A 13F 000=NO AC SUB 1 ON 10-31-97
A 201 000=D ON SUB 1 ON 11-5-97
A 202 000=D ON SUB 1 ON 11-5-97
A 203 000=D ON SUB 1 ON 11-5-97
A 203 000=D ON SUB 1 ON 11-5-97
A 204 000=D ON SUB 1 ON 11-5-97
A 20A 002=D ON SUB 1 ON 10-4-97
A 20B 000=D ON SUB 1 ON 11-5-97
A 20C 000=D ON SUB 1 ON 11-5-97
A 20D 000=D ON SUB 1 ON 11-5-97
A 20E 000=D ON SUB 1 ON 11-5-97
A 20F 000=D ON SUB 1 ON 11-5-97
B 20B 001=D SUBS 1-7 ON 10-28-97 NO ACTIVITY HEARD
A 20C 000=D ON SUB 1 ON 11-01-97
A 214 000=NO AC SUB 1 ON 10-31-97
A 218 000=NO AC SUB 1 ON 10-31-97
A 220 000=NO AC SUB 1 ON 10-28-97
A 221 000=D ON SUB 1 11-01-97
A 226 000=NO AC SUB 1 ON 10-31-97
A 22B 000=D ON SUB 1 ON 10-31-97
A 22D 000=D ON SUB 1 ON 11-01-97
A 22F 000=D ON SUB 1 ON 11-01-97
A 23D NO ACCESS SUB 1 1-31-97
A 241 000=NO AC SUB 1 ON 11-01-97
A 243 000=NO AC SUB 1 ON 11-01-97
A 24F 000=NO AC SUB 1 ON 10-28-97
A 230 000=NO AC SUB 1 ON 10-31-97
A 309 000=NO AC SUB 1 ON 10-31-97
A 323 000=NO AC SUB 1 ON 10-31-97
A 330 000=NO AC SUB 1 ON 11-01-97
A 333 000=NO AC SUB 1 ON 11-01-97
A 33F 000=D ON SUB 1 ON 11-01-97
A 34A 000=D SUB 1 ON 10-28-97 NO CA RE ON ID'S 000-00F DAYTIME
10-29-97
A 34C 000=D ON SUB 1 ON 10-31-97
A 34E 000=D ON SUB 1 0N 10-31-97
A 35F 000=NO AC ON SUB1 10-21-97
A 401 **SYSTEM DOES NOT RE TO FLEET IN HI USAGE TIMES** ON
10-4-97
A 402 000=D ON SUB 1 ON 11-01-97
B 404 000=D ON SUBS 0,2,3 NO CA RE ON FIRST ID'S 000-007 DAYTIME
ON 10-29-97
A 406 000=D SUB 1 ON 10-31-97
B 406 000=D SUBS 2, ON 10-29-97 NO CA RE ON FIRST ID'S 000-007
DAYTIME 10-29-97
B 40A 001=D SUBS 1-7 ON 10-28-97 ACT ON 1,2,3,4,5 POSSIBLE USA
ELECTRIC AND GTE CATV.
A 41F 000=D ON SUB 1 ON 10-31-97
A 424 000=D SUB 1 ON 10-28-97 NO CA RE ON ID'S 000-00F DAYTIME
10-29-97
A 429 000=D ON SUB 1 ON 11-01-97
A 432 000=D ON SUB 1 ON 11-01-97
A 43D NO ACCESS 000-00F
A 446 000=D ON SUB 1 ON 11-01-97
A 506 002=NO AC SUB 1 ON 10-4-97
A 50C 000=D ON SUB 1 ON 11-01-97
A 50F 000=D ON SUB 1 ON 10-28-97
A 510 000=NO AC SUB 1 ON 11-01-97
A 520 000=NO AC SUB 1 ON 11-01-97
A 531 000=NO AC SUB 1 ON 11-01-97
A 539 000=NO AC SUB 1 ON 10-28-97
A 54F 002=NO AC SUB 1 ON 10-4-97
A 550 000=NO AC SUB 1 ON 11-01-97
A 602 000=NO AC SUB 1 ON 11-01-97
A 609 000=NO AC SUB 1 ON 11-01-97
A 61A 000=NO AC SUB 1 ON 11-01-97
A 631 000=NO AC SUB 1 ON 11-01-97
A 637 000=NO AC SUB 1 ON 11-01-97
A 63A 000=NO AC SUB 1 ON 11-01-97
A 177 NO AC ON ID'S 000-00F SUB 1 ON 10-16-97
A 201 AC ON ALL IDS 000-00F ON SUB 1 ***DO NOT USE THIS FLEET***
A 429 AC ON ALL IDS 000-00F ON SUB 1 ***DO NOT USE THIS FLEET***
A 45C AC ON ALL IDS 000-00F ON SUB 1 ***DO NOT USE THIS FLEET***
A 043 000=D,001=D,002=D,003=D,004=D,005=D ON SUB 1 10-16-97
A 61F 000=NO ACCESS ON SUB1 ON 10-20-97
A 71A **SYSTEM DOESN'T RE CORR TO FLEET AT NIGHT**
A 737 **SYSTEM DOESN'T RE CORR TO FLEET AT NIGHT**
------------------------------------
FLT SZ
03D A FLEET STATUS CK 10-29-97 4AM PREVIOUS CHECK 10-16-97
ID SUB1 SUB2 SUB3
000------ X X X
001------ X X X
002-00F NO AC ANY SUBFLEETS
------------------------------------
03B A FLEET STATUS CK 10-29-97 4AM
ID SUB1 SUB2 SUB3
000 X X X STEVE
001 X X X MIKE
002 X X X JOHN
003-00F NO AC ANY SUBFLEETS
------------------------------------
10A A FLEET STATUS CK 10-29-97 4AM
ID SUB1 SUB2 SUB3
000 X X X
001 X X X
002 X X X
003 X X X
004 X X X
005-00F NO AC ANY SUBFLEETS
------------------------------------
043 A FLEET STATUS CK 10-31-97 2AM
ID SUB1 SUB2 SUB3
OOO X X X
001 X X X
002 X X X
003 X X X
004 X X X
005 X X X
006-00F NO AC ANY SUBFLEETS
------------------------------------
22B A FLEET STATUS CK 11-1-97 2AM
ID SUB1 SUB2 SUB3
000 X - -
001 X - -
002 X - -
003-00F NO AC ANY SUBFLEETS
------------------------------------
33F A FLEET STATUS CK 11-1-97 3AM
ID SUB1 SUB2 SUB3
000 X - -
001 X - -
002 X - -
003-00F NO AC ANY SUBFLEETS
------------------------------------
20A A FLEET STATUS CK 11-5-97 2AM
ID SUB1 SUB2 SUB3
000 X X -
002-00F ALL HAVE AC LIKE ID 000
------------------------------------
|