View Single Post
  #7   Report Post  
Old May 4th 04, 09:22 AM
RHF
 
Posts: n/a
Default

N8KDV wrote in message ...
Diverd4777 wrote:


"Burr" wrote in message
ink.net...
Sad Day,
I have slipped from number 6 to 12th and it's a sad day. I need to slow
down on the work so I can fan the fires more often!!!

Mike, Steve, you guys are nuts!!


Hey, think how I feel.. I'm down to #21 this month..

Hell, if Mike and Steve stopped poking each other's beehives, there would be
almost no posts in rrs..


Yeah, Mike & Steve Playing
" Policeman / Fireman is better " soaks up a lot of bandwidth
&
How do you figure out what # you are around here ?


As soon as my ISP starts charging me for excess bandwidth I'll start worrying
about it.

Until then, I'm paying for it, and I'll use it!

Any questions?


YES - Where is the Report for April 2004 ? ? ? ? ? ? ? ? ? ? ?

From: DxAce )
Subject: FYI: Posting Statistics So Far This Month (Mar-04)
Newsgroups: rec.radio.shortwave
Date: 2004-03-14 09:19:04 PST

-=jd=- wrote:

Posting Statistics For Newsgroup: 'rec.radio.shortwave'

Bear that in mind - Results are based on the messages I get
from my news server. Different servers may (and most likely
will) produce different results due to NNTP message propagation
and retention.

It was posted to a max of 78 columns wide.
If the alignment looks wonky, try a fixed font, like "Courier".

From: 3/1/2004 to: 3/14/2004 (as of 11:00:59 AM EST)
Total Posts this period: 2415
Total Bytes this period: 2331489

------------------------START SECTION 'TOP POSTERS'--------------------

Number of posts by Person (345 people posted during this period)

TT = This Time
AML = Average Message Lines
QP = Average Message Quoted Percent
PGM = Percentage of Group in Messages
PGB = Percentage of Group in Bytes

TT Person # AML QP PGM PGB
--- ------ ---- --- ----- ----- -----
1 N8KDV................................. 361 29 44.0% 14.9% 10.8%
2 Michael Bryant........................ 218 23 23.2% 9.0% 5.8%
3 Dxluver............................... 104 12 28.1% 4.3% 1.9%
4 RHF................................... 84 67 39.4% 3.5% 8.0%
5 Diverd4777............................ 63 29 40.0% 2.6% 1.9%
6 Burr.................................. 49 26 53.8% 2.0% 1.3%
7 Stephen M.H. Lawrence................. 45 27 24.5% 1.9% 1.1%
8 Tracy Fort............................ 42 27 53.9% 1.7% 1.2%
9 starman............................... 37 28 54.2% 1.5% 1.9%
9 Stinger............................... 37 58 53.4% 1.5% 3.2%
9 DxAce................................. 37 28 45.0% 1.5% 1.0%
12 Maximus............................... 35 40 45.7% 1.4% 2.0%
13 tommyknocker.......................... 31 33 47.7% 1.3% 1.6%
14 Telamon............................... 30 31 51.2% 1.2% 1.3%
15 Frank Dresser......................... 29 37 24.3% 1.2% 1.4%
15 CW.................................... 29 29 51.5% 1.2% 1.2%
17 Jim Hackett........................... 25 28 49.4% 1.0% 0.9%
18 -=jd=-................................ 24 41 45.2% 1.0% 1.2%
19 Larry W4CSC........................... 21 33 33.9% 0.9% 1.0%



iwtk ~ RHF

..