View Single Post
  #3   Report Post  
Old July 17th 04, 03:14 AM
Frank White
 
Posts: n/a
Default

In article , says...

There were (so far) a couple of X class flares today


X-2, they said. Potent stuff.

I happened to be recording Radio Japan (Sackville Canada) 6120 kHz
at 10:38 UTC for the first

audio

http://rhhardin.home.mindspring.com/X1flare6120KHZ.ram 10:38:15-10:43:15

table

http://www.sec.noaa.gov/ftpdir/lists...6_G10xr_1m.txt

2004 07 16 1034 53202 38040 2.43e-07 2.11e-06
2004 07 16 1035 53202 38100 2.39e-07 2.26e-06
2004 07 16 1036 53202 38160 3.10e-07 2.67e-06
2004 07 16 1037 53202 38220 7.89e-07 4.25e-06
2004 07 16 1038 53202 38280 3.18e-06 1.10e-05
2004 07 16 1039 53202 38340 2.01e-05 5.29e-05
2004 07 16 1040 53202 38400 3.53e-05 9.71e-05
2004 07 16 1041 53202 38460 3.76e-05 1.17e-04
2004 07 16 1042 53202 38520 3.04e-05 1.10e-04
2004 07 16 1043 53202 38580 2.32e-05 9.43e-05
2004 07 16 1044 53202 38640 1.78e-05 7.88e-05
2004 07 16 1045 53202 38700 1.42e-05 6.60e-05
2004 07 16 1046 53202 38760 1.17e-05 5.61e-05
2004 07 16 1047 53202 38820 9.98e-06 4.93e-05
2004 07 16 1048 53202 38880 8.69e-06 4.46e-05


They say there's another sunspot that may be about to
flare just about to come over the shoulder of the sun...

This is REALLY screwing up my reception!

FW