"Ken Scharf" wrote in message
. ..
......................... snip .......................
someone was selling just the wire strippers. I got two of the
smaller ones good for .2-3mm wire (what's that in AWG?) and
one of the larger ones good for .2-6mm wire for $20.
From page 61 of Northern Electric "Electrical conductors handbook".
"Standard copper wire AWG" "1968"
AWG Diam. Diam.
Inches Millimetres.
56 0.0005 0.012
54 0.0006 0.016
52 0.0008 0.020
50 0.0010 0.025
48 0.0013 0.032
46 0.0016 0.040
45 0.0019 0.047
44 0.0020 0.051
43 0.0022 0.056
42 0.0025 0.064
41 0.0028 0.071
40 0.0031 0.079
39 0.0035 0.089
38 0.0040 0.102
37 0.0045 0.114
36 0.0050 0.127
35 0.0056 0.142
34 0.0063 0.160
33 0.0071 0.180
32 0.0080 0.203
31 0.0089 0.226
30 0.0100 0.254
29 0.0113 0.287
28 0.0126 0.320
27 0.0142 0.361
26 0.0159 0.404
25 0.0179 0.455
24 0.0201 0.511
23 0.0226 0.574
22 0.0253 0.643
21 0.0285 0.724
20 0.0320 0.813
19 0.0359 0.912
18 0.0403 1.020
17 0.0453 1.150
16 0.0508 1.290
15 0.0571 1.45
14 0.0641 1.63
13 0.0720 1.83
12 0.0808 2.05
10 0.1019 2.588
8 0.1285 3.264
6 0.1620 4.115
4 0.2043 5.189
3 0.2294 5.877
2 0.2576 6.543
1 0.2893 7.348
1/0 0.3249 8.252
|