View Single Post
  #4   Report Post  
Old February 11th 05, 11:42 AM
 
Posts: n/a
Default

wrote in message roups.com...

There's an offer I can't refuse. After I add a "generic" reflector to
the model I can ship you an .nwp file probably sometime on Friday,
Saturday at the latest.


Brian, I did some quick F/B optimization runs runs with the NWplus
model you supplied me. I have included two different Nec-2 based
results. One with limited space in mind, the does require a bit more
space.

****************

CE
GW 1 20 -8.427 0.25 35 -4.213 8.677 35 0.0026707
GW 2 20 -4.213 8.677 35 0 0.25 35 0.0026707
GW 3 20 0 0.25 35 4.213 8.677 35 0.0026707
GW 4 20 4.213 8.677 35 8.427 0.25 35 0.0026707
GW 5 20 -9.230476 -2.083189 35 -4.615238 -10.20362 35 2.6707e-3
GW 6 20 -4.615238 -10.20362 35 0 -2.083189 35 2.6707e-3
GW 7 20 0 -2.083189 35 4.615238 -10.20362 35 2.6707e-3
GW 8 20 4.615238 -10.20362 35 9.230476 -2.083189 35 2.6707e-3
GS 0 0 .30479
GE 1
GN 0 0 0 0 13 0.005
EX 0 2 20 0 1 0
LD 5 1 1 20 5.8001E7
LD 5 2 1 50 5.8001E7
LD 5 3 1 20 5.8001E7
LD 5 4 1 20 5.8001E7
LD 5 5 1 20 5.8001E7
LD 5 6 1 20 5.8001E7
LD 5 7 1 20 5.8001E7
LD 5 8 1 20 5.8001E7
FR 0 1 0 0 14.1
RP 0 37 73 1000 -90 0 5 5
EN

****************

CE
GW 1 20 -8.427 0.25 35 -4.213 8.677 35 0.0026707
GW 2 20 -4.213 8.677 35 0 0.25 35 0.0026707
GW 3 20 0 0.25 35 4.213 8.677 35 0.0026707
GW 4 20 4.213 8.677 35 8.427 0.25 35 0.0026707
GW 5 20 -9.068188 -4.483977 35 -4.534094 -12.71031 35 2.6707e-3
GW 6 20 -4.534094 -12.71031 35 0 -4.483977 35 2.6707e-3
GW 7 20 0 -4.483977 35 4.5340941 -12.71031 35 2.6707e-3
GW 8 20 4.5340941 -12.71031 35 9.0681881 -4.483977 35 2.6707e-3
GS 0 0 .30479
GE 1
EX 0 2 20 0 1 0
LD 5 1 1 20 5.8001E7
LD 5 2 1 50 5.8001E7
LD 5 3 1 20 5.8001E7
LD 5 4 1 20 5.8001E7
LD 5 5 1 20 5.8001E7
LD 5 6 1 20 5.8001E7
LD 5 7 1 20 5.8001E7
LD 5 8 1 20 5.8001E7
FR 0 1 0 0 14.1
RP 0 37 73 1000 -90 0 5 5
EN

******************

With some additional keyboard action you should be able to get the
model back into NWplus.

Arie.