View Single Post
  #38   Report Post  
Old December 29th 05, 07:12 PM posted to rec.radio.amateur.policy
KØHB
 
Posts: n/a
Default How many licenses should there be, why and what privileges?


"Jeffrey Herman" wrote

To be accurate, the 1.7 MHz of 10m should be
excluded at this time...


Why? Is it not useful spectrum?

The ARRL 10m contest was run less than 2 weeks ago. I snagged a WAS in less
than 3 hours of play.

Here is a small sample of other representative scores:

Call QSOs Mults Hrs Score
NX5M 1880 180 32 981,360
N3OC 1359 167 28 657,312
W4MYA 1198 170 30 617,440
W5YAA 1219 141 20 516,906
K4FJ 1036 154 30 494,648
N4RV 1079 146 22.7 480,340
KR0B 999 140 32 440,160
N2RM 1037 141 13 431,742
VE1OP 954 123 14.6 401,472
KY1V 894 138 32 353,224
N4GN 828 135 ~12 344,520
K6RIM 883 124 12.7 343,728
NU4SC(@W4MEL) 804 136 30 338,912
KI9A(@WE9A) 710 123 17 276,380
K3WW 635 134 13 268,000
N4CW 515 135 225,990
W7RN(K5RC) 703 102 6 171,564
N4BAA 512 78 18 160,368
WX3B 614 104 14 156,416
W6OAT 473 107 8:00 148,516
W2AU 412 119 14.55 146,013
K0GAS 453 78 141,192
W4NF 480 106 7.5 124,444
KM5VI 597 92 ~18 117,944
AA3B 432 66 12 114,048
W6TE 521 93 11 112,158
K4IU 400 82 8.53 109,060
N3BB 414 56 3 92,736
VO1HE 423 88 9.5 90,288
K5NA 1300 88 32 457,600
K4OJ(N4KM) 1170 83 24 388,440
N4WW(K8NZ) 1099 84 34 369,264
N5DO 1004 77 27 309,232
K9BGL 878 81 284,472
N6ZZ 870 81 282,204
WJ9B 892 77 32 274,428
W9WI 749 80 240,000
W3BP 760 74 20 224,690
N2NT 666 79 12 210,456
N5ZK(W5ASP) 700 68 14 185,232
K8AJS 612 70 23.5 171,360
W0ZA 607 607 24 167,532
N5NA 564 69 15 155,664
KU8E 564 67 13.4 151,152
K2BA 506 56 7.73 113,344
K3JT 320 62 6.5 79,608
N3RD 300 64 7 76,800
K0RI 300 63 17 75,600
NN7ZZ(N5LZ) 307 57 8 69,996
KA2D 265 61 16 64,904

The preliminary "claimed score" list runs several hundred more lines, but I
think this sample discredits your notion that 10m should be excluded from the
"useful" spectrum.



2,050,000 Hz divided by (670,000 hams divided by 2 hams per QSO) gives the
worst-case scenario, about 6 Hz per QSO. Now you can take that figure and
use it in any reasonable and realistic manner you please.


Then you should have done so.

73, de Hans, K0HB