View Single Post
  #18   Report Post  
Old November 21st 07, 07:04 PM posted to rec.radio.shortwave
IBOCcrock IBOCcrock is offline
external usenet poster
 
First recorded activity by RadioBanter: Aug 2007
Posts: 707
Default Latest e-mail about IBOC

On Nov 21, 2:00 pm, "David Eduardo" wrote:
"D Peter Maus" wrote in ...



About 90% of the population still listens to the radio. Even those
with access to, and regular use of, other technologies.


Actually, it is over 95%. Roughly the same as it was in 1965.


2005 2006 2007 2008 2009 2010 2015 2020

XM 4.30 6.00 8.20 10.66 12.26 14.10 18.47 22.53
Sirius 2.00 3.10 6.55 9.17 12.53 15.03 21.34 27.75
Internet Radio 56.70 72.01 91.45 116.14 147.50 187.33 196.69 226.20
Wireless Internet 5.67 10.10 19.19 34.54 62.18 111.92 125.35 144.15
Mobile phone Streaming 0.00 1.475 3.66 6.97 11.81 20.61 23.70 27.26
HD Radio (Terrestrial) 0.100 0.56 1.05 2.00 4.21 8.84 15.99 25.91
Terrestrial Radio Cume 283.10 279.65 282.84 279.97 278.59 262.57
248.33 235.03
Podcasting 1.0 1.24 2.29 2.66 3.76 4.21 7.20 8.71

*Weekly Persons Using Medium in millions

Radio is dying...