View Single Post
  #7   Report Post  
Old November 18th 14, 11:17 PM posted to rec.radio.amateur.antenna
Sal M. O'Nella[_4_] Sal M. O'Nella[_4_] is offline
external usenet poster
 
First recorded activity by RadioBanter: Apr 2014
Posts: 15
Default A dipole over ground



"Jerry Stuckle" wrote in message ...

On 11/15/2014 4:38 PM, wrote:
The following
Perfect V good Avg Ext poor
Height gain @ elev gain @ elev gain @ elev gain @ elev
0.10 8.6 90 6.3 90 4.4 90 3.1 90
0.15 8.4 90 7.1 90 5.8 90 4.3 90
0.20 8.0 90 7.1 90 6.1 90 4.6 66
0.25 7.4 90 6.7 68 5.9 61 4.8 50
0.30 6.9 56 6.4 51 5.9 48 5.1 41
0.35 6.8 45 6.5 42 6.1 40 5.4 35
0.40 7.1 39 6.9 36 6.5 35 5.8 31
0.45 7.7 33 7.5 32 7.0 31 6.3 28
0.50 8.3 30 8.1 29 7.6 28 6.7 25
0.55 8.9 27 8.5 26 7.9 25 6.9 23
0.60 9.1 25 8.6 24 8.0 23 6.9 21
0.65 8.9 23 8.4 22 7.8 21 6.9 20
0.70 8.5 21 8.0 20 7.6 20 6.8 18
0.75 8.0 19 7.7 19 7.3 18 6.7 17
0.80 7.6 18 7.4 18 7.2 17 6.7 16
0.85 7.5 17 7.4 17 7.2 16 6.7 15
0.90 7.6 16 7.5 16 7.3 15 6.9 15
0.95 7.8 15 7.7 15 7.5 15 7.1 14

snip
=================================
Very good. You can cut and paste. Too bad you can't understand what
you're cutting and pasting, especially how to apply it.

Remove the "x" from my email address
Jerry, AI0K

===================================

Among the very few things I know for sure is this: There is no call for you
to be as rude as you are.

John Markham, KD6VKW, usually posting as "Sal."