An antenna question--43 ft vertical
Okay. This data set is for a 43' carbon steel antenna on a perfect
ground fed with 25' of RG8A/U. No transformer.
Freq R X SWR
4.000 2.52 -12.74 21.140
5.000 20.16 20.82 2.977
6.000 28.78 -30.81 2.586
7.000 8.04 -5.76 6.307
8.000 5.68 12.25 9.337
9.000 6.08 30.66 11.344
10.000 8.95 56.02 12.703
11.000 20.21 104.84 13.685
12.000 137.06 277.80 14.297
13.000 126.21 -267.32 14.174
14.000 19.15 -95.40 12.417
15.000 11.09 -43.81 8.067
16.000 17.90 -11.07 2.949
17.000 56.99 -15.98 1.384
18.000 20.29 -31.49 3.568
19.000 9.29 -12.21 5.711
20.000 6.95 3.56 7.236
21.000 6.99 19.13 8.217
22.000 9.03 38.15 8.829
23.000 15.83 67.71 9.161
24.000 48.70 132.94 9.150
25.000 418.45 49.46 8.488
26.000 60.45 -119.25 6.589
27.000 28.69 -45.41 3.465
28.000 46.51 -9.99 1.245
29.000 62.03 -48.79 2.397
30.000 21.38 -41.26 4.116
This data set is the same except with a 1:4 transformer at the antenna.
Freq R X SWR
4.000 4.07 19.59 14.187
5.000 25.57 74.28 6.633
6.000 153.39 -83.56 4.058
7.000 25.51 -38.52 3.333
8.000 15.35 -6.11 3.312
9.000 16.11 18.43 3.567
10.000 26.59 49.05 3.970
11.000 87.00 102.27 4.497
12.000 180.75 -114.05 5.136
13.000 28.87 -72.84 5.814
14.000 11.18 -31.02 6.256
15.000 8.52 -4.23 5.914
16.000 13.30 23.05 4.607
17.000 50.10 61.48 3.196
18.000 107.24 -32.07 2.383
19.000 36.37 -30.20 2.135
20.000 22.85 -5.54 2.222
21.000 22.77 16.08 2.474
22.000 33.85 41.69 2.827
23.000 85.10 73.92 3.268
24.000 165.89 -60.03 3.790
25.000 39.38 -70.12 4.323
26.000 15.47 -31.46 4.605
27.000 12.03 -4.86 4.197
28.000 18.81 20.71 3.175
29.000 54.98 43.57 2.257
30.000 85.50 -14.78 1.786
Is this of any help?
|