So what do YOU get? As I recall, it comes out to a voltage equivalent
to 112.5W for Pf2, and 12.5W for Pr1. Maybe I can head you off at the
pass, and give you the values for further rounds of the echo:
round Pf2 Pr1
1 112.5 12.5
2 153.125 3.125
3 175.78125 0.78125
4 187.69531... 0.19531...
5 193.79883... 0.04883...
6 196.88721... 0.01221...
7 198.44055... 0.00305...
8 199.21951... 0.00076...
9 199.60957... 0.00019...
10 199.80474... 0.00005...
Don't see anything worth discussing about it at the moment.