Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old May 31st 05, 11:06 PM
Dr.Ace - WH2T
 
Posts: n/a
Default Amateur Radio Dying ???

The total number of US Licensed Amateurs .

1917 - about 6,000


1928 - about 17,000


1936 - about 46,000


1950 - near 90,000


1956 - over 140,000


1958 - about 160,000


1963 - over 250,000


1977 - 327,000

1989 - over 500,000

1997 June - 678,473

2001 Jan 1 - 682,240

2002 Oct 31 -- 684,355





Total number of USA Licensed Amateurs by License Class

As of May 14, 2000:

Novice - 49,329
Tech/+ - 334,254
General - 112,677
Advanced - 99,782
Extra - 78,750

Total all classes - 674,792


As of April 3, 2005

Novice - 28,869 (-41.48%) (-20,460)
Tech/+ - 318,221 (-4.80%) (-16,033)
General - 137,093 (+21.67%) (+24,416)
Advanced - 76,706 (-23.13%) (-23,076)
Extra - 106,238 (+34.91%) (+27,488)

Total All Classes - 667,318



Total all classes (5/14/00) - 674,792
Total all Classes (4/21/03) - 687,860
Total all classes (9/6/04 ) - 674,788
Total all classes (4/3/05) - 667,318

Total loss of 7,474 since 5/14/2000 ( Was 674,792)
Total loss of 7,470 since 9/6/2004 ( Was 674,788)
Total Loss of 20,542 since 4/2003 (all time high of 687,860)


http://www.ac6v.com/history.htm

http://www.qrz.com/ib-bin/ikonboard....ST&f=3&t=88500

Ace - WH2T


  #2   Report Post  
Old June 1st 05, 12:16 AM
Dee Flint
 
Posts: n/a
Default


"Dr.Ace - WH2T" wrote in message
...
The total number of US Licensed Amateurs .

1917 - about 6,000


1928 - about 17,000


1936 - about 46,000


1950 - near 90,000


1956 - over 140,000


1958 - about 160,000


1963 - over 250,000


1977 - 327,000

1989 - over 500,000

1997 June - 678,473

2001 Jan 1 - 682,240

2002 Oct 31 -- 684,355



How about adding the general population figures so we could calculate the
growth in hams versus the growth in the overall population.


  #3   Report Post  
Old June 1st 05, 01:22 AM
Dr.Ace - WH2T
 
Posts: n/a
Default

Hi Dee,
Here's a link to the US Census Bureau

http://www.census.gov/

Maybe someone will do the research for us.
Very 73, Ace - WH2T


"Dee Flint" wrote in message
...

"Dr.Ace - WH2T" wrote in message
...
The total number of US Licensed Amateurs .

1917 - about 6,000

2002 Oct 31 -- 684,355



How about adding the general population figures so we could calculate the
growth in hams versus the growth in the overall population.



  #4   Report Post  
Old June 1st 05, 01:37 AM
Dr.Ace - WH2T
 
Posts: n/a
Default

Dee,
Here are some figures.
Ace - WH2T
Historical National Population Estimates: July 1, 1917 to July 1, 2002

Source: Population Estimates Program, Population Division, U.S. Census
Bureau

National Population Average Annual
Date Population Change Percent Change
July 1, 2002 288,368,698 July 1, 2001 284,796,887
July 1, 2000 282,124,631 July 1, 1999 272,690,813
2,442,810 0.90
July 1, 1998 270,248,003 2,464,396 0.92
July 1, 1997 267,783,607 2,555,035 0.96
July 1, 1996 265,228,572 2,425,296 0.92
July 1, 1995 262,803,276 2,476,255 0.95
July 1, 1994 260,327,021 2,544,413 0.99
July 1, 1993 257,782,608 2,752,909 1.08
July 1, 1992 255,029,699 2,876,607 1.14
July 1, 1991 252,153,092 2,688,696 1.08
July 1, 1990 249,464,396 2,645,166 1.07

July 1, 1989 246,819,230 2,320,248 0.94
July 1, 1988 244,498,982 2,210,064 0.91
July 1, 1987 242,288,918 2,156,031 0.89
July 1, 1986 240,132,887 2,209,092 0.92
July 1, 1985 237,923,795 2,098,893 0.89
July 1, 1984 235,824,902 2,032,908 0.87
July 1, 1983 233,791,994 2,127,536 0.91
July 1, 1982 231,664,458 2,198,744 0.95
July 1, 1981 229,465,714 2,241,033 0.98
July 1, 1980 227,224,681 2,169,194 0.96

July 1, 1979 225,055,487 2,470,942 1.10
July 1, 1978 222,584,545 2,345,120 1.06
July 1, 1977 220,239,425 2,204,261 1.01
July 1, 1976 218,035,164 2,061,965 0.95
July 1, 1975 215,973,199 2,119,271 0.99
July 1, 1974 213,853,928 1,945,140 0.91
July 1, 1973 211,908,788 2,012,767 0.95
July 1, 1972 209,896,021 2,235,344 1.07
July 1, 1971 207,660,677 2,608,503 1.26
July 1, 1970 205,052,174 2,375,228 1.17

July 1, 1969 202,676,946 1,970,894 0.98
July 1, 1968 200,706,052 1,993,996 1.00
July 1, 1967 198,712,056 2,151,718 1.09
July 1, 1966 196,560,338 2,257,375 1.16
July 1, 1965 194,302,963 2,414,172 1.25
July 1, 1964 191,888,791 2,646,993 1.39
July 1, 1963 189,241,798 2,704,061 1.44
July 1, 1962 186,537,737 2,846,256 1.54
July 1, 1961 183,691,481 3,020,323 1.66
July 1, 1960 180,671,158 2,841,530 1.59

July 1, 1959 177,829,628 2,947,724 1.67
July 1, 1958 174,881,904 2,897,774 1.67
July 1, 1957 171,984,130 3,081,099 1.81
July 1, 1956 168,903,031 2,971,829 1.78
July 1, 1955 165,931,202 2,905,348 1.77
July 1, 1954 163,025,854 2,841,662 1.76
July 1, 1953 160,184,192 2,631,452 1.66
July 1, 1952 157,552,740 2,674,851 1.71
July 1, 1951 154,877,889 2,606,472 1.70
July 1, 1950 152,271,417 3,083,287 2.05

July 1, 1949 149,188,130 2,556,828 1.73
July 1, 1948 146,631,302 2,505,231 1.72
July 1, 1947 144,126,071 2,737,505 1.92
July 1, 1946 141,388,566 1,460,401 1.04
July 1, 1945 139,928,165 1,530,820 1.10
July 1, 1944 138,397,345 1,657,992 1.21
July 1, 1943 136,739,353 1,879,800 1.38
July 1, 1942 134,859,553 1,457,082 1.09
July 1, 1941 133,402,471 1,280,025 0.96
July 1, 1940 132,122,446 1,242,728 0.95

July 1, 1939 130,879,718 1,054,779 0.81
July 1, 1938 129,824,939 1,000,110 0.77
July 1, 1937 128,824,829 771,649 0.60
July 1, 1936 128,053,180 802,948 0.63
July 1, 1935 127,250,232 876,459 0.69
July 1, 1934 126,373,773 795,010 0.63
July 1, 1933 125,578,763 738,292 0.59
July 1, 1932 124,840,471 800,823 0.64
July 1, 1931 124,039,648 962,907 0.78
July 1, 1930 123,076,741 1,309,741 1.07

July 1, 1929 121,767,000 1,258,000 1.04
July 1, 1928 120,509,000 1,474,000 1.23
July 1, 1927 119,035,000 1,638,000 1.39
July 1, 1926 117,397,000 1,568,000 1.34
July 1, 1925 115,829,000 1,720,000 1.50
July 1, 1924 114,109,000 2,162,000 1.91
July 1, 1923 111,947,000 1,898,000 1.71
July 1, 1922 110,049,000 1,511,000 1.38
July 1, 1921 108,538,000 2,077,000 1.93
July 1, 1920 106,461,000 1,947,000 1.85

July 1, 1919 104,514,000 1,306,000 1.26
July 1, 1918 103,208,000 -60,000 -0.06
July 1, 1917 103,268,000 1,307,000 1.27 NOTE:
National population data for the years 1900 to 1949 exclude the
population residing in Alaska and Hawaii. National population data for the
years 1940 to 1979 cover the resident population plus Armed Forces overseas.
National population data for all other years cover only the resident
population. Estimates of the population including Armed Forces
overseas are as follows:

1919 105,063,000
1918 104,550,000
1917 103,414,000

National population data for the years 1900 to 1929 are only available
rounded to the nearest thousand.

Data for this table comes from Current Population Reports, Series P-25, Nos.
311, 917, 1095, and our National Population Estimates web page. All
Population Division publications may be obtained by writing to Population
Division, U.S. Bureau of the Census, Washington, D.C. 20233; calling the
Statistical Information Staff at (301)457-2422; or by e-mailing a message to
(please include telephone
number).-------------------------------------------------"Dee Flint"
wrote in message
...

"Dr.Ace - WH2T" wrote in message
...
The total number of US Licensed Amateurs .

1917 - about 6,000


1928 - about 17,000


1936 - about 46,000


1950 - near 90,000


1956 - over 140,000


1958 - about 160,000


1963 - over 250,000


1977 - 327,000

1989 - over 500,000

1997 June - 678,473

2001 Jan 1 - 682,240

2002 Oct 31 -- 684,355



How about adding the general population figures so we could calculate the
growth in hams versus the growth in the overall population.



  #5   Report Post  
Old June 1st 05, 01:45 AM
Dr.Ace - WH2T
 
Posts: n/a
Default

Source: Population Estimates Program, Population Division, U.S. Census
Bureau

National Population
Average Annual
Date Population Change
Percent Change

July 1, 2002 288,368,698

July 1, 2001 284,796,887

July 1, 2000 282,124,631

July 1, 1999 272,690,813 2,442,810 0.90


---------


"Dr.Ace - WH2T" wrote in message
...
Dee,
Here are some figures.
Ace - WH2T
Historical National Population Estimates: July 1, 1917 to July 1, 2002

Source: Population Estimates Program, Population Division, U.S. Census
Bureau

National Population Average Annual
Date Population Change Percent Change
July 1, 2002 288,368,698 July 1, 2001 284,796,887
July 1, 2000 282,124,631 July 1, 1999 272,690,813 2,442,810
0.90
July 1, 1998 270,248,003 2,464,396 0.92
July 1, 1997 267,783,607 2,555,035 0.96
July 1, 1996 265,228,572 2,425,296 0.92
July 1, 1995 262,803,276 2,476,255 0.95
July 1, 1994 260,327,021 2,544,413 0.99
July 1, 1993 257,782,608 2,752,909 1.08
July 1, 1992 255,029,699 2,876,607 1.14
July 1, 1991 252,153,092 2,688,696 1.08
July 1, 1990 249,464,396 2,645,166 1.07

July 1, 1989 246,819,230 2,320,248 0.94
July 1, 1988 244,498,982 2,210,064 0.91
July 1, 1987 242,288,918 2,156,031 0.89
July 1, 1986 240,132,887 2,209,092 0.92
July 1, 1985 237,923,795 2,098,893 0.89
July 1, 1984 235,824,902 2,032,908 0.87
July 1, 1983 233,791,994 2,127,536 0.91
July 1, 1982 231,664,458 2,198,744 0.95
July 1, 1981 229,465,714 2,241,033 0.98
July 1, 1980 227,224,681 2,169,194 0.96

July 1, 1979 225,055,487 2,470,942 1.10
July 1, 1978 222,584,545 2,345,120 1.06
July 1, 1977 220,239,425 2,204,261 1.01
July 1, 1976 218,035,164 2,061,965 0.95
July 1, 1975 215,973,199 2,119,271 0.99
July 1, 1974 213,853,928 1,945,140 0.91
July 1, 1973 211,908,788 2,012,767 0.95
July 1, 1972 209,896,021 2,235,344 1.07
July 1, 1971 207,660,677 2,608,503 1.26
July 1, 1970 205,052,174 2,375,228 1.17

July 1, 1969 202,676,946 1,970,894 0.98
July 1, 1968 200,706,052 1,993,996 1.00
July 1, 1967 198,712,056 2,151,718 1.09
July 1, 1966 196,560,338 2,257,375 1.16
July 1, 1965 194,302,963 2,414,172 1.25
July 1, 1964 191,888,791 2,646,993 1.39
July 1, 1963 189,241,798 2,704,061 1.44
July 1, 1962 186,537,737 2,846,256 1.54
July 1, 1961 183,691,481 3,020,323 1.66
July 1, 1960 180,671,158 2,841,530 1.59

July 1, 1959 177,829,628 2,947,724 1.67
July 1, 1958 174,881,904 2,897,774 1.67
July 1, 1957 171,984,130 3,081,099 1.81
July 1, 1956 168,903,031 2,971,829 1.78
July 1, 1955 165,931,202 2,905,348 1.77
July 1, 1954 163,025,854 2,841,662 1.76
July 1, 1953 160,184,192 2,631,452 1.66
July 1, 1952 157,552,740 2,674,851 1.71
July 1, 1951 154,877,889 2,606,472 1.70
July 1, 1950 152,271,417 3,083,287 2.05

July 1, 1949 149,188,130 2,556,828 1.73
July 1, 1948 146,631,302 2,505,231 1.72
July 1, 1947 144,126,071 2,737,505 1.92
July 1, 1946 141,388,566 1,460,401 1.04
July 1, 1945 139,928,165 1,530,820 1.10
July 1, 1944 138,397,345 1,657,992 1.21
July 1, 1943 136,739,353 1,879,800 1.38
July 1, 1942 134,859,553 1,457,082 1.09
July 1, 1941 133,402,471 1,280,025 0.96
July 1, 1940 132,122,446 1,242,728 0.95

July 1, 1939 130,879,718 1,054,779 0.81
July 1, 1938 129,824,939 1,000,110 0.77
July 1, 1937 128,824,829 771,649 0.60
July 1, 1936 128,053,180 802,948 0.63
July 1, 1935 127,250,232 876,459 0.69
July 1, 1934 126,373,773 795,010 0.63
July 1, 1933 125,578,763 738,292 0.59
July 1, 1932 124,840,471 800,823 0.64
July 1, 1931 124,039,648 962,907 0.78
July 1, 1930 123,076,741 1,309,741 1.07

July 1, 1929 121,767,000 1,258,000 1.04
July 1, 1928 120,509,000 1,474,000 1.23
July 1, 1927 119,035,000 1,638,000 1.39
July 1, 1926 117,397,000 1,568,000 1.34
July 1, 1925 115,829,000 1,720,000 1.50
July 1, 1924 114,109,000 2,162,000 1.91
July 1, 1923 111,947,000 1,898,000 1.71
July 1, 1922 110,049,000 1,511,000 1.38
July 1, 1921 108,538,000 2,077,000 1.93
July 1, 1920 106,461,000 1,947,000 1.85

July 1, 1919 104,514,000 1,306,000 1.26
July 1, 1918 103,208,000 -60,000 -0.06
July 1, 1917 103,268,000 1,307,000 1.27 NOTE:
National population data for the years 1900 to 1949 exclude the
population residing in Alaska and Hawaii. National population data for
the
years 1940 to 1979 cover the resident population plus Armed Forces
overseas.
National population data for all other years cover only the resident
population. Estimates of the population including Armed Forces
overseas are as follows:

1919 105,063,000
1918 104,550,000
1917 103,414,000

National population data for the years 1900 to 1929 are only available
rounded to the nearest thousand.

Data for this table comes from Current Population Reports, Series P-25,
Nos.
311, 917, 1095, and our National Population Estimates web page. All
Population Division publications may be obtained by writing to Population
Division, U.S. Bureau of the Census, Washington, D.C. 20233; calling the
Statistical Information Staff at (301)457-2422; or by e-mailing a message
to
(please include telephone
number).-------------------------------------------------"Dee Flint"
wrote in message
...

"Dr.Ace - WH2T" wrote in message
...
The total number of US Licensed Amateurs .

1917 - about 6,000


1928 - about 17,000


1936 - about 46,000


1950 - near 90,000


1956 - over 140,000


1958 - about 160,000


1963 - over 250,000


1977 - 327,000

1989 - over 500,000

1997 June - 678,473

2001 Jan 1 - 682,240

2002 Oct 31 -- 684,355



How about adding the general population figures so we could calculate the
growth in hams versus the growth in the overall population.







  #6   Report Post  
Old June 1st 05, 01:46 AM
Dr.Ace - WH2T
 
Posts: n/a
Default

I give up trying to make it display right.

"Dr.Ace - WH2T" wrote in message
...
Source: Population Estimates Program, Population Division, U.S. Census
Bureau

National Population Average
Annual
Date Population Change Percent Change

July 1, 2002 288,368,698

July 1, 2001 284,796,887

July 1, 2000 282,124,631

July 1, 1999 272,690,813 2,442,810 0.90


---------


"Dr.Ace - WH2T" wrote in message
...
Dee,
Here are some figures.
Ace - WH2T
Historical National Population Estimates: July 1, 1917 to July 1, 2002

Source: Population Estimates Program, Population Division, U.S. Census
Bureau

National Population Average Annual
Date Population Change Percent Change
July 1, 2002 288,368,698 July 1, 2001 284,796,887
July 1, 2000 282,124,631 July 1, 1999 272,690,813 2,442,810
0.90
July 1, 1998 270,248,003 2,464,396 0.92
July 1, 1997 267,783,607 2,555,035 0.96
July 1, 1996 265,228,572 2,425,296 0.92
July 1, 1995 262,803,276 2,476,255 0.95
July 1, 1994 260,327,021 2,544,413 0.99
July 1, 1993 257,782,608 2,752,909 1.08
July 1, 1992 255,029,699 2,876,607 1.14
July 1, 1991 252,153,092 2,688,696 1.08
July 1, 1990 249,464,396 2,645,166 1.07

July 1, 1989 246,819,230 2,320,248 0.94
July 1, 1988 244,498,982 2,210,064 0.91
July 1, 1987 242,288,918 2,156,031 0.89
July 1, 1986 240,132,887 2,209,092 0.92
July 1, 1985 237,923,795 2,098,893 0.89
July 1, 1984 235,824,902 2,032,908 0.87
July 1, 1983 233,791,994 2,127,536 0.91
July 1, 1982 231,664,458 2,198,744 0.95
July 1, 1981 229,465,714 2,241,033 0.98
July 1, 1980 227,224,681 2,169,194 0.96

July 1, 1979 225,055,487 2,470,942 1.10
July 1, 1978 222,584,545 2,345,120 1.06
July 1, 1977 220,239,425 2,204,261 1.01
July 1, 1976 218,035,164 2,061,965 0.95
July 1, 1975 215,973,199 2,119,271 0.99
July 1, 1974 213,853,928 1,945,140 0.91
July 1, 1973 211,908,788 2,012,767 0.95
July 1, 1972 209,896,021 2,235,344 1.07
July 1, 1971 207,660,677 2,608,503 1.26
July 1, 1970 205,052,174 2,375,228 1.17

July 1, 1969 202,676,946 1,970,894 0.98
July 1, 1968 200,706,052 1,993,996 1.00
July 1, 1967 198,712,056 2,151,718 1.09
July 1, 1966 196,560,338 2,257,375 1.16
July 1, 1965 194,302,963 2,414,172 1.25
July 1, 1964 191,888,791 2,646,993 1.39
July 1, 1963 189,241,798 2,704,061 1.44
July 1, 1962 186,537,737 2,846,256 1.54
July 1, 1961 183,691,481 3,020,323 1.66
July 1, 1960 180,671,158 2,841,530 1.59

July 1, 1959 177,829,628 2,947,724 1.67
July 1, 1958 174,881,904 2,897,774 1.67
July 1, 1957 171,984,130 3,081,099 1.81
July 1, 1956 168,903,031 2,971,829 1.78
July 1, 1955 165,931,202 2,905,348 1.77
July 1, 1954 163,025,854 2,841,662 1.76
July 1, 1953 160,184,192 2,631,452 1.66
July 1, 1952 157,552,740 2,674,851 1.71
July 1, 1951 154,877,889 2,606,472 1.70
July 1, 1950 152,271,417 3,083,287 2.05

July 1, 1949 149,188,130 2,556,828 1.73
July 1, 1948 146,631,302 2,505,231 1.72
July 1, 1947 144,126,071 2,737,505 1.92
July 1, 1946 141,388,566 1,460,401 1.04
July 1, 1945 139,928,165 1,530,820 1.10
July 1, 1944 138,397,345 1,657,992 1.21
July 1, 1943 136,739,353 1,879,800 1.38
July 1, 1942 134,859,553 1,457,082 1.09
July 1, 1941 133,402,471 1,280,025 0.96
July 1, 1940 132,122,446 1,242,728 0.95

July 1, 1939 130,879,718 1,054,779 0.81
July 1, 1938 129,824,939 1,000,110 0.77
July 1, 1937 128,824,829 771,649 0.60
July 1, 1936 128,053,180 802,948 0.63
July 1, 1935 127,250,232 876,459 0.69
July 1, 1934 126,373,773 795,010 0.63
July 1, 1933 125,578,763 738,292 0.59
July 1, 1932 124,840,471 800,823 0.64
July 1, 1931 124,039,648 962,907 0.78
July 1, 1930 123,076,741 1,309,741 1.07

July 1, 1929 121,767,000 1,258,000 1.04
July 1, 1928 120,509,000 1,474,000 1.23
July 1, 1927 119,035,000 1,638,000 1.39
July 1, 1926 117,397,000 1,568,000 1.34
July 1, 1925 115,829,000 1,720,000 1.50
July 1, 1924 114,109,000 2,162,000 1.91
July 1, 1923 111,947,000 1,898,000 1.71
July 1, 1922 110,049,000 1,511,000 1.38
July 1, 1921 108,538,000 2,077,000 1.93
July 1, 1920 106,461,000 1,947,000 1.85

July 1, 1919 104,514,000 1,306,000 1.26
July 1, 1918 103,208,000 -60,000 -0.06
July 1, 1917 103,268,000 1,307,000 1.27 NOTE:
National population data for the years 1900 to 1949 exclude the
population residing in Alaska and Hawaii. National population data for
the
years 1940 to 1979 cover the resident population plus Armed Forces
overseas.
National population data for all other years cover only the resident
population. Estimates of the population including Armed Forces
overseas are as follows:

1919 105,063,000
1918 104,550,000
1917 103,414,000

National population data for the years 1900 to 1929 are only available
rounded to the nearest thousand.

Data for this table comes from Current Population Reports, Series P-25,
Nos.
311, 917, 1095, and our National Population Estimates web page. All
Population Division publications may be obtained by writing to Population
Division, U.S. Bureau of the Census, Washington, D.C. 20233; calling the
Statistical Information Staff at (301)457-2422; or by e-mailing a message
to
(please include telephone
number).-------------------------------------------------"Dee Flint"
wrote in message
...

"Dr.Ace - WH2T" wrote in message
...
The total number of US Licensed Amateurs .

1917 - about 6,000


1928 - about 17,000


1936 - about 46,000


1950 - near 90,000


1956 - over 140,000


1958 - about 160,000


1963 - over 250,000


1977 - 327,000

1989 - over 500,000

1997 June - 678,473

2001 Jan 1 - 682,240

2002 Oct 31 -- 684,355



How about adding the general population figures so we could calculate
the growth in hams versus the growth in the overall population.







  #7   Report Post  
Old June 1st 05, 02:00 AM
Dee Flint
 
Posts: n/a
Default


"Dr.Ace - WH2T" wrote in message
...
Hi Dee,
Here's a link to the US Census Bureau

http://www.census.gov/

Maybe someone will do the research for us.
Very 73, Ace - WH2T



Using your numbers plus the census data closest in date to your data gives
the following:

Year
Hams
General Population
Hams as a Percent of Population

1917
6,000
103,268,000
0.006%

1928
17000
120,509,000
0.014%

1936
46000
128,053,180
0.036%

1950
90000
152,271,417
0.059%

1956
140000
168,903,031
0.083%

1958
160000
174,984,130
0.091%

1963
250000
189,241,798
0.132%

1977
327000
211,908,788
0.154%

1989
500000
246,819,230
0.203%

1997
678473
267,783,607
0.253%

2001
682240
281,674,017
0.242%

2002
684355
287,941,220
0.238%




Looks more like a leveling off than "dying" to me.

Dee D. Flint, N8UZE


"Dee Flint" wrote in message
...

"Dr.Ace - WH2T" wrote in message
...
The total number of US Licensed Amateurs .

1917 - about 6,000

2002 Oct 31 -- 684,355



How about adding the general population figures so we could calculate the
growth in hams versus the growth in the overall population.





  #8   Report Post  
Old June 1st 05, 12:16 PM
Dr.Ace - WH2T
 
Posts: n/a
Default


"Dee Flint" wrote in message
...
Using your numbers plus the census data closest in date to your data gives
the following:

Year
Hams
General Population
Hams as a Percent of Population

1917
6,000
103,268,000
0.006%

1928
17000
120,509,000
0.014%

1936
46000
128,053,180
0.036%

1950
90000
152,271,417
0.059%

1956
140000
168,903,031
0.083%

1958
160000
174,984,130
0.091%

1963
250000
189,241,798
0.132%

1977
327000
211,908,788
0.154%

1989
500000
246,819,230
0.203%

1997
678473
267,783,607
0.253%

2001
682240
281,674,017
0.242%

2002
684355
287,941,220
0.238%




Looks more like a leveling off than "dying" to me.

Dee D. Flint, N8UZE


Dee,
I agree, just because amateur radio is not growing at this time doesn't
mean it is dying.
Ace - WH2T


  #9   Report Post  
Old June 6th 05, 01:43 PM
Korbin Dallas
 
Posts: n/a
Default

On Tue, 31 May 2005 17:06:29 -0500, Dr.Ace - WH2T wrote:

The total number of US Licensed Amateurs .


Total all classes (5/14/00) - 674,792
Total all Classes (4/21/03) - 687,860
Total all classes (9/6/04 ) - 674,788
Total all classes (4/3/05) - 667,318

Total loss of 7,474 since 5/14/2000 ( Was 674,792)
Total loss of 7,470 since 9/6/2004 ( Was 674,788)
Total Loss of 20,542 since 4/2003 (all time high of 687,860)


http://www.ac6v.com/history.htm

http://www.qrz.com/ib-bin/ikonboard....ST&f=3&t=88500

Ace - WH2T


The problem is not total number of Licenses its Number of ACTIVE hams.

Best estimates are that less than 25% of licensed Hams are active.
Since there are no real accurate way to measure this its an estimate based
on Memberships in various ham organizations vs licensed.


--
Korbin Dallas
The name was changed to protect the guilty.

Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
shortwv John Lauritsen Shortwave 0 November 28th 04 08:19 PM
Amateur Radio Newsline™ Report 1415 ­ September 24, 2004 Radionews Broadcasting 0 September 26th 04 07:09 AM
Amateur Radio Newsline™ Report 1400 ­ June 11, 2004 Radionews CB 0 June 16th 04 08:36 PM
Amateur Radio Newsline™ Report 1400 ­ June 11, 2004 Radionews General 0 June 16th 04 08:35 PM
Amateur Radio Newsline™ Report 1379 – January 16, 2004 Radionews Dx 0 January 18th 04 10:34 PM


All times are GMT +1. The time now is 12:53 PM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 RadioBanter.
The comments are property of their posters.
 

About Us

"It's about Radio"

 

Copyright © 2017