Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old September 15th 03, 04:49 AM
Homac
 
Posts: n/a
Default Recent English Shortwave Broadcasts

For those of you who enjoy listening to English shortwave broadcasts
from around the world I have posted some entries from my logbook.

Enjoy.....

** Frequency is in MHZ and Time/Date are UTC

NPR (National Public Radio) 6.4585 06/09/2003 07:30
Radio Austrailia 9.5800 06/18/2003 08:34
Radio Netherlands 9.5900 06/20/2003 05:20
Radio Australia 9.5800 06/22/2003 11:58
Radio Australia 6.0200 06/22/2003 11:56
Radio for Peace International 7.4450 07/05/2003 07:00
Radio Exterior de Espana 15.3850 07/07/2003 00:27
Voice of Indonesia 15.1500 08/17/2003 20:55
Radio Japan (NHK World Network) 17.5600 08/18/2003 01:49
Radio Habana Cuba 9.8200 08/18/2003 04:03
Radio Taiwan International 9.6800 08/18/2003 03:39
Radio Austrailia 17.5800 08/18/2003 02:10
Radio for Peace International 7.4450 08/31/2003 06:27
KTBN Trinity Broadcasting Network 7.5050 08/31/2003 19:31
Radio Canada International 15.3250 08/31/2003 21:01
Radio Exterior de Espana 15.3850 09/01/2003 00:10
Radio Kuwait 15.5050 09/06/2003 06:55
BBC 6.1950 09/07/2003 13:17
Radio Australia 6.0200 09/07/2003 15:10
Radio Australia 9.5800 09/07/2003 13:12
Radio Australia 11.6500 09/07/2003 15:06
All India Radio 13.7100 09/07/2003 15:14
China Radio International 9.7900 09/08/2003 03:34
Voice of America 9.5300 09/08/2003 04:46
Voice of America 9.8850 09/08/2003 03:16
Radio Habana Cuba 9.8200 09/08/2003 03:21
Radio Canada International 9.6250 09/08/2003 04:15
Voice of America 9.5750 09/08/2003 04:15
Intl Radio of Serbia and Montenegro 9.5800 09/08/2003 04:31
Radio Netherlands 9.5900 09/08/2003 04:32
WYFR (Family Radio) 9.7150 09/08/2003 04:00
Radio Deutsche Welle (DW) 6.0750 09/12/2003 05:00
BBC World Service 12.0950 09/12/2003 05:00
Kol Isreal 15.6400 09/12/2003 04:00
Radio Deutsche Welle (DW) 15.2050 09/13/2003 21:06
Radio Taiwan International (CBS) 5.9500 09/13/2003 07:50
WWCR 5.9350 09/13/2003 08:00
Voice of Korea 9.3350 09/14/2003 13:19
Radio Japan 9.5050 09/14/2003 14:13
Kol Israel (Israel Radio) 17.5450 09/14/2003 19:00
Swiss Radio International 13.7950 09/14/2003 20:25
Islamic Republic of Iran (IRIB) 9.5900 09/15/2003 01:37
  #2   Report Post  
Old September 15th 03, 11:46 AM
Malcolm
 
Posts: n/a
Default

Please include your location and receiver type. This is very relevant
to those of us comparing reception.

(Homac) wrote in message . com...
For those of you who enjoy listening to English shortwave broadcasts
from around the world I have posted some entries from my logbook.

Enjoy.....

** Frequency is in MHZ and Time/Date are UTC

NPR (National Public Radio) 6.4585 06/09/2003 07:30
Radio Austrailia 9.5800 06/18/2003 08:34
Radio Netherlands 9.5900 06/20/2003 05:20
Radio Australia 9.5800 06/22/2003 11:58
Radio Australia 6.0200 06/22/2003 11:56
Radio for Peace International 7.4450 07/05/2003 07:00
Radio Exterior de Espana 15.3850 07/07/2003 00:27
Voice of Indonesia 15.1500 08/17/2003 20:55
Radio Japan (NHK World Network) 17.5600 08/18/2003 01:49
Radio Habana Cuba 9.8200 08/18/2003 04:03
Radio Taiwan International 9.6800 08/18/2003 03:39
Radio Austrailia 17.5800 08/18/2003 02:10
Radio for Peace International 7.4450 08/31/2003 06:27
KTBN Trinity Broadcasting Network 7.5050 08/31/2003 19:31
Radio Canada International 15.3250 08/31/2003 21:01
Radio Exterior de Espana 15.3850 09/01/2003 00:10
Radio Kuwait 15.5050 09/06/2003 06:55
BBC 6.1950 09/07/2003 13:17
Radio Australia 6.0200 09/07/2003 15:10
Radio Australia 9.5800 09/07/2003 13:12
Radio Australia 11.6500 09/07/2003 15:06
All India Radio 13.7100 09/07/2003 15:14
China Radio International 9.7900 09/08/2003 03:34
Voice of America 9.5300 09/08/2003 04:46
Voice of America 9.8850 09/08/2003 03:16
Radio Habana Cuba 9.8200 09/08/2003 03:21
Radio Canada International 9.6250 09/08/2003 04:15
Voice of America 9.5750 09/08/2003 04:15
Intl Radio of Serbia and Montenegro 9.5800 09/08/2003 04:31
Radio Netherlands 9.5900 09/08/2003 04:32
WYFR (Family Radio) 9.7150 09/08/2003 04:00
Radio Deutsche Welle (DW) 6.0750 09/12/2003 05:00
BBC World Service 12.0950 09/12/2003 05:00
Kol Isreal 15.6400 09/12/2003 04:00
Radio Deutsche Welle (DW) 15.2050 09/13/2003 21:06
Radio Taiwan International (CBS) 5.9500 09/13/2003 07:50
WWCR 5.9350 09/13/2003 08:00
Voice of Korea 9.3350 09/14/2003 13:19
Radio Japan 9.5050 09/14/2003 14:13
Kol Israel (Israel Radio) 17.5450 09/14/2003 19:00
Swiss Radio International 13.7950 09/14/2003 20:25
Islamic Republic of Iran (IRIB) 9.5900 09/15/2003 01:37

  #3   Report Post  
Old September 16th 03, 05:52 AM
Homac
 
Posts: n/a
Default

Sounds good:

Location: Alberta Canada
Reciever: Kenwood TS-570
Antenna: Colinear Vertical

The best find over the past couple weeks was IRIB from Iran in
English. Quite a good signal considering where their transmitter is.

Thanks....

Homac


(Malcolm) wrote in message . com...
Please include your location and receiver type. This is very relevant
to those of us comparing reception.

(Homac) wrote in message . com...
For those of you who enjoy listening to English shortwave broadcasts
from around the world I have posted some entries from my logbook.

Enjoy.....

** Frequency is in MHZ and Time/Date are UTC

NPR (National Public Radio) 6.4585 06/09/2003 07:30
Radio Austrailia 9.5800 06/18/2003 08:34
Radio Netherlands 9.5900 06/20/2003 05:20
Radio Australia 9.5800 06/22/2003 11:58
Radio Australia 6.0200 06/22/2003 11:56
Radio for Peace International 7.4450 07/05/2003 07:00
Radio Exterior de Espana 15.3850 07/07/2003 00:27
Voice of Indonesia 15.1500 08/17/2003 20:55
Radio Japan (NHK World Network) 17.5600 08/18/2003 01:49
Radio Habana Cuba 9.8200 08/18/2003 04:03
Radio Taiwan International 9.6800 08/18/2003 03:39
Radio Austrailia 17.5800 08/18/2003 02:10
Radio for Peace International 7.4450 08/31/2003 06:27
KTBN Trinity Broadcasting Network 7.5050 08/31/2003 19:31
Radio Canada International 15.3250 08/31/2003 21:01
Radio Exterior de Espana 15.3850 09/01/2003 00:10
Radio Kuwait 15.5050 09/06/2003 06:55
BBC 6.1950 09/07/2003 13:17
Radio Australia 6.0200 09/07/2003 15:10
Radio Australia 9.5800 09/07/2003 13:12
Radio Australia 11.6500 09/07/2003 15:06
All India Radio 13.7100 09/07/2003 15:14
China Radio International 9.7900 09/08/2003 03:34
Voice of America 9.5300 09/08/2003 04:46
Voice of America 9.8850 09/08/2003 03:16
Radio Habana Cuba 9.8200 09/08/2003 03:21
Radio Canada International 9.6250 09/08/2003 04:15
Voice of America 9.5750 09/08/2003 04:15
Intl Radio of Serbia and Montenegro 9.5800 09/08/2003 04:31
Radio Netherlands 9.5900 09/08/2003 04:32
WYFR (Family Radio) 9.7150 09/08/2003 04:00
Radio Deutsche Welle (DW) 6.0750 09/12/2003 05:00
BBC World Service 12.0950 09/12/2003 05:00
Kol Isreal 15.6400 09/12/2003 04:00
Radio Deutsche Welle (DW) 15.2050 09/13/2003 21:06
Radio Taiwan International (CBS) 5.9500 09/13/2003 07:50
WWCR 5.9350 09/13/2003 08:00
Voice of Korea 9.3350 09/14/2003 13:19
Radio Japan 9.5050 09/14/2003 14:13
Kol Israel (Israel Radio) 17.5450 09/14/2003 19:00
Swiss Radio International 13.7950 09/14/2003 20:25
Islamic Republic of Iran (IRIB) 9.5900 09/15/2003 01:37

Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Rare 50's and 60's Radio Broadcasts for sale Rockitradio Broadcasting 0 March 28th 04 06:38 AM
I wonder... mike Shortwave 8 September 5th 03 04:38 AM
WHERE ARE ALL THE TOUGH GUYS IN THIS SHORTWAVE NEWSGROUP? Joe S. Shortwave 2 July 18th 03 04:50 AM
WHERE ARE ALL THE TOUGH GUYS IN THIS SHORTWAVE NEWSGROUP? Dxing Since 1957 Shortwave 0 July 4th 03 05:37 PM
WHERE ARE ALL THE TOUGH GUYS IN THIS SHORTWAVE NEWSGROUP? LLOYD DAVIES N0VFP General 0 July 4th 03 04:21 PM


All times are GMT +1. The time now is 07:33 AM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 RadioBanter.
The comments are property of their posters.
 

About Us

"It's about Radio"

 

Copyright © 2017