Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old March 19th 04, 09:51 PM
N8KDV
 
Posts: n/a
Default A04 HCJB

A04 HCJB tentat. schedule.
3220 0000 0300 12 QUI 10 0 Que EQA HCJ HCJ
3220 0830 1200 12 QUI 10 0 Que EQA HCJ HCJ
5925 1700 1800 27,28 WER 125 0 D HCJ DTK
6010 0930 1030 12,14-16 QUI 100 155 Ger EQA HCJ HCJ
6015 1700 1800 27,28 WER 125 0 D HCJ DTK
6050 1030 1100 12 QUI 25 172 EQA HCJ HCJ
6050 1030 1100 11,12 QUI 25 18 EQA HCJ HCJ
6050 1100 1500 11,12 QUI 25 18 Spa EQA HCJ HCJ
6050 1100 1500 12 QUI 25 172 Spa EQA HCJ HCJ
6050 1900 0500 11,12 QUI 25 18 Spa EQA HCJ HCJ
6050 1900 0500 12 QUI 25 172 Spa EQA HCJ HCJ
6080 0830 1400 12 QUI 10 0 Que EQA HCJ HCJ
6080 2100 0300 12 QUI 10 0 Que EQA HCJ HCJ
6125 0830 1000 12,14-16 QUI 100 155 Que EQA HCJ HCJ
9745 0100 0500 6-8,10,11 QUI 100 325 SPA EQA HCJ HCJ
9745 0800 0930 12,13 QUI 100 100 Por EQA HCJ HCJ
9745 2130 2400 12,14-16 QUI 100 155 Que EQA HCJ HCJ
9780 0500 0600 27-28,37N QUI 100 42 GER EQA HCJ HCJ
11710 2300 0100 12-16 QUI 50 160 Spa EQA HCJ HCJ
11710 2300 0100 6-8,10,11 QUI 50 330 Spa EQA HCJ HCJ
11760 1600 1700 19,29 RMP 500 62 EQA HCJ MER
11865 0330 0430 27-29,37N QUI 250 34 Rus EQA HCJ HCJ
11890 2230 2300 6-8,10,11 QUI 50 330 Ger EQA HCJ HCJ
11890 2230 2300 12-16 QUI 50 150 Ger EQA HCJ HCJ
11890 2300 2400 12-16 QUI 100 131 Ger EQA HCJ HCJ
11920 2300 0230 12-15 QUI 100 126 Por EQA HCJ HCJ
11960 1100 1300 7,8,10,11 QUI 100 355 Spa EQA HCJ HCJ
11960 2300 0100 6-8,10,11 QUI 50 330 Spa EQA HCJ HCJ
11960 2300 0100 12-16 QUI 50 160 Spa EQA HCJ HCJ
11980 2230 2300 6-8,10,11 QUI 50 330 Ger EQA HCJ HCJ
11980 2230 2300 12-16 QUI 50 150 Ger EQA HCJ HCJ
11980 2300 2400 12-16 QUI 100 131 Ger EQA HCJ HCJ
12005 1100 1330 12-15 QUI 50 128 Eng EQA HCJ HCJ
12005 1100 1330 3,4,7,8,10,11 QUI 50 352 Eng EQA HCJ HCJ
12020 0000 0230 12-15 QUI 100 100 Por EQA HCJ HCJ
12025 2100 2230 37E,38 SKN 250 165 EQA HCJ MER
15115 1300 1500 6,7,10,11 QUI 100 323 Spa EQA HCJ HCJ
15140 1100 1500 12-16 QUI 100 150 Spa EQA HCJ HCJ
15140 2100 2300 12-16 QUI 100 150 Spa EQA HCJ HCJ
15140 2300 0100 6-8,10,11 QUI 50 330 Spa EQA HCJ HCJ
15140 2300 0100 12-16 QUI 50 160 Spa EQA HCJ HCJ
15295 1530 1800 12-15 QUI 100 139 Por EQA HCJ HCJ
21455 0800 1500 11 QUI 1 35 EQA HCJ HCJ
21455 0800 1500 12 QUI 1 225 EQA HCJ HCJ
21455 2000 0600 11 QUI 1 35 EQA HCJ HCJ
21455 2000 0600 12 QUI 1 225 EQA HCJ HCJ

(Volker Willschrey, Dr. Hansjoerg Biener; ntt Mar 13 via BC-DX / Top
News March 17)
-------------------------------------

Steve
Holland, MI
Drake R7, R8 and R8B

http://www.iserv.net/~n8kdv/dxpage.htm

Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT +1. The time now is 06:05 PM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 RadioBanter.
The comments are property of their posters.
 

About Us

"It's about Radio"

 

Copyright © 2017