Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old July 29th 03, 12:01 PM
http://CBC.am/
 
Posts: n/a
Default Computed paramiters for CBC domestic SW relay from Whitehorse, YKN

REC533 Version 01.1210W
WHITEHORSE [IR/70/114/] 5kW 60deg 24ut 9.500MHz JUL 122ssn
50 50 Latitude Longitude MUF MODE ANGL DBU S/N FS/N SNxx
1 1 42.7492 206.6804 15.53 2F2 37.0 -8.8 21.9 0.010 7.8
2 1 42.8936 207.4203 15.37 2F2 37.0 -6.9 23.9 0.010 9.7
3 1 43.0322 208.1639 15.21 2F2 37.0 -5.5 25.3 0.010 11.2
4 1 43.1650 208.9112 15.05 2F2 38.0 -4.4 26.4 0.010 12.3
5 1 43.2919 209.6619 14.90 2F2 38.0 -4.1 26.7 0.010 12.6
6 1 43.4128 210.4161 14.74 2F2 39.0 -6.2 24.6 0.010 10.5
7 1 43.5277 211.1735 14.59 2F2 39.0 -7.3 23.6 0.010 9.5
8 1 43.6366 211.9339 14.44 2F2 40.0 -6.8 24.3 0.010 10.2
9 1 43.7394 212.6974 14.29 1F2 22.0 -4.5 26.9 0.010 12.7
10 1 43.8361 213.4636 14.15 1F2 22.0 -1.8 29.8 0.010 15.6
11 1 43.9266 214.2325 14.01 1F2 23.0 0.6 32.2 0.010 18.0
12 1 44.0108 215.0038 13.87 1F2 23.0 2.2 33.8 0.010 19.7
13 1 44.0889 215.7775 13.74 1F2 23.0 2.9 34.5 0.010 20.3
14 1 44.1607 216.5533 13.61 1F2 23.0 2.4 34.0 0.010 19.9
15 1 44.2261 217.3311 13.49 1F2 24.0 0.5 32.1 0.010 17.9
16 1 44.2853 218.1108 13.38 1F2 24.0 -4.1 27.4 0.010 13.3
17 1 44.3381 218.8920 13.27 1F2 24.0 -11.6 19.8 0.010 5.7
18 1 44.3845 219.6747 13.18 1F2 24.0 -8.0 23.5 0.010 9.3
19 1 44.4245 220.4587 13.10 1F2 24.0 -3.0 28.5 0.010 14.4
20 1 44.4581 221.2438 13.02 1F2 24.0 -2.5 28.9 0.010 14.8
21 1 44.4852 222.0297 12.96 1F2 25.0 -5.3 26.1 0.010 11.9
22 1 44.5060 222.8164 12.90 1F2 25.0 -9.6 21.6 0.010 7.4
23 1 44.5202 223.6035 12.86 1F2 25.0 -9.7 21.6 0.010 7.5
24 1 44.5280 224.3910 12.83 1F2 25.0 -8.5 22.9 0.010 8.7
25 1 44.5294 225.1787 12.81 1F2 25.0 -11.1 20.3 0.010 6.1
26 1 44.5243 225.9663 12.80 1F2 24.0 -11.1 20.3 0.010 6.1
27 1 44.5127 226.7536 12.80 1F2 24.0 -10.2 20.9 0.010 6.7
28 1 44.4947 227.5405 12.81 1F2 24.0 -3.3 28.0 0.010 13.8
29 1 44.4702 228.3268 12.83 1F2 24.0 5.0 36.3 0.010 22.1
30 1 44.4394 229.1122 12.86 1F2 24.0 9.8 41.1 0.010 26.9
31 1 44.4020 229.8967 12.90 1F2 24.0 12.3 43.6 0.010 29.4
32 1 44.3583 230.6799 12.95 1F2 23.0 12.9 44.2 0.010 29.9
33 1 44.3082 231.4618 13.01 1F2 23.0 11.4 42.6 0.010 28.4
34 1 44.2517 232.2421 13.08 1F2 23.0 7.0 38.2 0.010 23.9
35 1 44.1889 233.0207 13.15 1F2 22.0 -5.4 25.7 0.010 11.4
36 1 44.1198 233.7974 13.23 1F2 22.0 -4.2 26.8 0.010 12.5
37 1 44.0443 234.5720 13.32 1F2 22.0 0.3 31.2 0.010 16.9
38 1 43.9627 235.3444 13.45 1F2 21.0 -4.9 25.7 0.010 11.3
39 1 43.8748 236.1143 13.58 1F2 21.0 -0.3 30.2 0.010 15.9
40 1 43.7807 236.8817 13.71 1F2 21.0 8.0 38.7 0.010 24.4
41 1 43.6805 237.6463 13.86 1F2 20.0 10.5 41.1 0.010 26.7
42 1 43.5741 238.4080 14.00 1F2 20.0 11.1 41.6 0.010 27.2
43 1 43.4617 239.1667 14.16 1F2 19.0 10.5 40.9 0.010 26.5
44 1 43.3433 239.9222 14.32 2F2 36.0 5.0 34.8 0.010 20.4
45 1 43.2189 240.6744 14.48 2F2 36.0 3.4 33.2 0.010 16.9
46 1 43.0886 241.4232 14.65 2F2 35.0 0.9 30.7 0.010 14.4
47 1 42.9525 242.1683 14.82 2F2 35.0 -2.6 27.1 0.010 10.7
48 1 42.8105 242.9098 14.99 2F2 34.0 -7.4 22.1 0.010 5.7
49 1 42.6627 243.6474 15.17 2E 8.0 -12.6 16.0 0.010 -0.3
50 1 42.5092 244.3811 15.35 2E 8.0 -15.4 12.8 0.010 -3.6
1 2 43.3844 206.4627 15.31 2F2 37.0 -9.1 21.6 0.010 7.5
2 2 43.5308 207.2104 15.15 2F2 38.0 -7.1 23.7 0.010 9.6
3 2 43.6714 207.9621 14.98 2F2 38.0 -5.8 25.0 0.010 10.8
4 2 43.8060 208.7175 14.81 2F2 39.0 -7.3 23.5 0.010 9.4
5 2 43.9347 209.4766 14.65 2F2 39.0 -7.8 23.0 0.010 8.9
6 2 44.0573 210.2392 14.48 2F2 40.0 -8.3 22.5 0.010 8.3
7 2 44.1739 211.0051 14.32 2F2 40.0 -8.9 21.9 0.010 7.8
8 2 44.2843 211.7743 14.16 1F2 22.0 -7.2 24.0 0.010 9.9
9 2 44.3886 212.5466 14.01 1F2 23.0 -3.9 27.6 0.010 13.5
10 2 44.4867 213.3218 13.85 1F2 23.0 -0.6 31.0 0.010 16.8
11 2 44.5785 214.0998 13.69 1F2 23.0 1.9 33.5 0.010 19.4
12 2 44.6640 214.8804 13.54 1F2 24.0 3.7 35.3 0.010 21.1
13 2 44.7432 215.6634 13.40 1F2 24.0 4.5 36.1 0.010 21.9
14 2 44.8160 216.4486 13.27 1F2 24.0 4.2 35.8 0.010 21.6
15 2 44.8825 217.2359 13.14 1F2 25.0 2.5 34.0 0.010 19.9
16 2 44.9425 218.0251 13.02 1F2 25.0 -1.7 29.9 0.010 15.7
17 2 44.9960 218.8160 12.91 1F2 25.0 -10.8 20.6 0.010 6.4
18 2 45.0431 219.6085 12.81 1F2 25.0 -9.5 21.9 0.010 7.7
19 2 45.0837 220.4022 18.23 1F2 25.0 -2.4 28.7 0.010 14.6
20 2 45.1178 221.1971 18.17 1F2 25.0 -1.7 29.4 0.010 15.2
21 2 45.1454 221.9929 18.12 1F2 26.0 -2.4 27.2 0.010 13.1
22 2 45.1664 222.7895 18.07 1E 3.0 -3.4 24.1 0.010 10.0
23 2 45.1809 223.5865 18.03 1E 3.0 -3.6 24.9 0.010 10.7
24 2 45.1889 224.3840 17.99 1F2 26.0 -6.0 23.8 0.010 9.6
25 2 45.1902 225.1816 17.96 1F2 26.0 -8.2 21.7 0.010 7.5
26 2 45.1850 225.9791 17.94 1F2 25.0 -8.2 21.8 0.010 7.6
27 2 45.1733 226.7764 17.93 1F2 25.0 -7.6 22.3 0.010 8.1
28 2 45.1550 227.5732 17.92 1F2 25.0 0.5 31.6 0.010 17.4
29 2 45.1302 228.3693 17.92 1F2 25.0 7.8 39.1 0.010 24.9
30 2 45.0988 229.1646 17.92 1F2 25.0 12.0 43.3 0.010 29.1
31 2 45.0610 229.9589 17.93 1F2 25.0 14.0 45.3 0.010 31.0
32 2 45.0166 230.7519 12.60 1F2 24.0 13.8 45.1 0.010 30.9
33 2 44.9657 231.5434 12.66 1F2 24.0 11.4 42.6 0.010 28.4
34 2 44.9084 232.3334 12.73 1F2 24.0 5.0 36.2 0.010 21.9
35 2 44.8447 233.1215 12.82 1F2 23.0 -8.6 22.3 0.010 8.1
36 2 44.7745 233.9076 12.91 1F2 23.0 -0.1 30.9 0.010 16.7
37 2 44.6980 234.6916 13.00 1F2 23.0 -2.5 28.4 0.010 14.1
38 2 44.6151 235.4732 13.13 1F2 22.0 -3.9 26.7 0.010 12.4
39 2 44.5259 236.2523 13.26 1F2 22.0 7.1 38.0 0.010 23.6
40 2 44.4305 237.0287 13.40 1F2 21.0 11.9 42.7 0.010 28.3
41 2 44.3288 237.8022 13.55 1F2 21.0 11.4 42.1 0.010 27.7
42 2 44.2210 238.5727 13.71 1F2 21.0 11.4 42.0 0.010 27.6
43 2 44.1070 239.3401 13.86 1F2 20.0 10.4 40.8 0.010 26.4
44 2 43.9869 240.1041 14.03 1F2 20.0 7.9 38.1 0.010 21.8
45 2 43.8607 240.8647 14.20 2F2 37.0 3.7 33.6 0.010 17.3
46 2 43.7286 241.6216 14.37 2F2 36.0 -1.8 27.8 0.010 11.4
47 2 43.5905 242.3748 14.55 2F2 35.0 -6.5 22.9 0.010 6.6
48 2 43.4465 243.1242 14.72 2E 8.0 -11.9 17.0 0.010 0.6
49 2 43.2967 243.8696 14.91 2E 8.0 -15.3 13.3 0.010 -3.1
50 2 43.1411 244.6109 15.09 2F2 34.0 -18.8 9.9 0.010 -6.5
1 3 44.0188 206.2389 15.10 2F2 38.0 -9.9 20.8 0.010 6.7
2 3 44.1673 206.9946 14.92 2F2 39.0 -9.5 21.3 0.010 7.1
3 3 44.3099 207.7544 14.75 2F2 39.0 -9.2 21.6 0.010 7.5
4 3 44.4464 208.5182 14.57 2F2 39.0 -9.1 21.7 0.010 7.6
5 3 44.5770 209.2858 14.40 2F2 40.0 -9.1 21.7 0.010 7.6
6 3 44.7014 210.0571 14.22 2F2 40.0 -9.3 21.5 0.010 7.4
7 3 44.8196 210.8319 14.05 2F2 41.0 -9.8 21.1 0.010 7.0
8 3 44.9317 211.6100 13.87 1F2 23.0 -7.5 23.8 0.010 9.7
9 3 45.0375 212.3914 13.70 1F2 24.0 -3.3 28.2 0.010 14.1
10 3 45.1370 213.1758 13.53 1F2 24.0 0.3 31.9 0.010 17.8
11 3 45.2301 213.9632 13.36 1F2 24.0 3.0 34.7 0.010 20.5
12 3 45.3169 214.7532 13.21 1F2 25.0 4.9 36.5 0.010 22.4
13 3 45.3973 215.5458 13.06 1F2 25.0 5.9 37.5 0.010 23.3
14 3 45.4712 216.3407 12.92 1F2 25.0 5.7 37.3 0.010 23.1
15 3 45.5386 217.1378 18.31 1F2 26.0 4.3 35.7 0.010 21.6
16 3 45.5996 217.9369 18.23 1F2 26.0 0.8 32.1 0.010 17.9
17 3 45.6539 218.7377 18.14 1F2 26.0 -6.5 24.1 0.010 9.9
18 3 45.7017 219.5401 18.07 1F2 26.0 -7.3 23.0 0.010 8.8
19 3 45.7429 220.3440 17.99 1F2 26.0 -2.5 28.5 0.010 14.3
20 3 45.7776 221.1490 17.93 1F2 27.0 -1.3 29.7 0.010 15.5
21 3 45.8055 221.9550 17.87 1F2 27.0 -1.5 28.1 0.010 13.9
22 3 45.8269 222.7617 17.82 1E 4.0 -1.7 26.4 0.010 12.3
23 3 45.8416 223.5690 17.77 1E 4.0 -1.9 26.9 0.010 12.7
24 3 45.8497 224.3767 17.73 1F2 27.0 -4.9 24.6 0.010 10.4
25 3 45.8511 225.1845 17.71 1F2 27.0 -7.4 22.7 0.010 8.5
26 3 45.8458 225.9923 17.69 1F2 27.0 -7.3 22.7 0.010 8.5
27 3 45.8339 226.7998 17.68 1F2 26.0 -6.8 23.2 0.010 9.0
28 3 45.8153 227.6068 17.67 1F2 26.0 3.6 34.7 0.010 20.5
29 3 45.7901 228.4132 17.68 1F2 26.0 10.1 41.3 0.010 27.1
30 3 45.7583 229.2186 17.69 1F2 26.0 13.7 44.9 0.010 30.7
31 3 45.7198 230.0229 17.70 1F2 26.0 15.1 46.3 0.010 32.0
32 3 45.6748 230.8260 17.72 1F2 25.0 14.3 45.4 0.010 31.2
33 3 45.6232 231.6275 17.75 1F2 25.0 10.6 41.8 0.010 27.5
34 3 45.5650 232.4274 17.78 1F2 25.0 0.8 31.8 0.010 17.5
35 3 45.5003 233.2253 12.47 1F2 24.0 -5.4 25.6 0.010 11.3
36 3 45.4291 234.0212 12.57 1F2 24.0 0.1 31.1 0.010 16.8
37 3 45.3514 234.8147 12.68 1F2 24.0 -6.8 23.7 0.010 9.4
38 3 45.2673 235.6059 12.81 1F2 23.0 5.8 36.8 0.010 22.4
39 3 45.1768 236.3943 12.95 1F2 23.0 12.1 43.0 0.010 28.7
40 3 45.0800 237.1800 13.10 1F2 22.0 14.5 45.3 0.010 30.9
41 3 44.9768 237.9627 13.25 1F2 22.0 11.6 42.3 0.010 28.0
42 3 44.8674 238.7422 13.41 1F2 21.0 10.4 41.0 0.010 26.6
43 3 44.7517 239.5185 13.57 1F2 21.0 7.7 38.2 0.010 21.9
44 3 44.6299 240.2912 13.74 1F2 20.0 3.0 33.3 0.010 17.0
45 3 44.5019 241.0604 13.92 2F2 37.0 -1.0 28.7 0.010 12.4
46 3 44.3679 241.8258 14.09 2F2 37.0 -3.7 26.0 0.010 9.7
47 3 44.2279 242.5873 14.28 1F2 19.0 -3.3 26.8 0.010 10.4
48 3 44.0818 243.3448 14.46 2E 9.0 -14.6 14.2 0.010 -2.2
49 3 43.9299 244.0981 14.65 2F2 35.0 -18.2 10.6 0.010 -5.8
50 3 43.7722 244.8471 14.84 2F2 34.0 -19.4 9.5 0.010 -6.9
1 4 44.6526 206.0085 14.88 2F2 39.0 -11.9 18.8 0.010 4.7
2 4 44.8032 206.7725 14.70 2F2 39.0 -10.5 20.4 0.010 6.2
3 4 44.9478 207.5407 14.51 2F2 40.0 -9.8 21.0 0.010 6.9
4 4 45.0863 208.3131 14.32 2F2 40.0 -9.6 21.3 0.010 7.1
5 4 45.2187 209.0894 14.14 2F2 41.0 -9.6 21.2 0.010 7.1
6 4 45.3449 209.8696 13.95 2F2 41.0 -9.7 21.2 0.010 7.1
7 4 45.4649 210.6534 13.76 2F2 42.0 -10.0 21.0 0.010 6.8
8 4 45.5786 211.4408 13.57 1F2 24.0 -8.2 23.2 0.010 9.0
9 4 45.6860 212.2315 13.38 1F2 24.0 -3.1 28.5 0.010 14.3
10 4 45.7870 213.0255 13.21 1F2 25.0 1.0 32.6 0.010 18.4
11 4 45.8815 213.8224 13.03 1F2 25.0 3.9 35.5 0.010 21.4
12 4 45.9696 214.6222 18.39 1F2 26.0 6.0 37.5 0.010 23.3
13 4 46.0512 215.4246 18.29 1F2 26.0 7.1 38.5 0.010 24.4
14 4 46.1262 216.2295 18.19 1F2 26.0 7.1 38.5 0.010 24.3
15 4 46.1947 217.0367 18.08 1F2 27.0 5.8 37.2 0.010 23.0
16 4 46.2565 217.8459 17.99 1F2 27.0 2.7 34.0 0.010 19.8
17 4 46.3117 218.6570 17.89 1F2 27.0 -4.3 26.5 0.010 12.4
18 4 46.3603 219.4697 17.80 1F2 27.0 -7.2 23.0 0.010 8.8
19 4 46.4021 220.2839 17.72 1F2 28.0 -2.7 28.3 0.010 14.1
20 4 46.4373 221.0993 17.65 1F2 28.0 -1.1 29.9 0.010 15.7
21 4 46.4657 221.9158 17.58 1F2 28.0 -0.7 29.1 0.010 14.9
22 4 46.4874 222.7331 17.53 1E 4.0 -0.1 28.6 0.010 14.4
23 4 46.5023 223.5510 17.48 1E 4.0 -0.5 28.5 0.010 14.3
24 4 46.5105 224.3692 17.44 1E 4.0 -4.3 24.9 0.010 10.7
25 4 46.5119 225.1876 17.41 1F2 28.0 -6.6 23.6 0.010 9.4
26 4 46.5065 226.0060 17.39 1F2 28.0 -6.5 23.7 0.010 9.5
27 4 46.4944 226.8240 17.39 1F2 28.0 -3.9 26.7 0.010 12.5
28 4 46.4756 227.6416 17.39 1F2 27.0 6.3 37.5 0.010 23.2
29 4 46.4500 228.4584 17.40 1F2 27.0 12.2 43.3 0.010 29.1
30 4 46.4177 229.2743 17.42 1F2 27.0 15.2 46.3 0.010 32.1
31 4 46.3786 230.0890 17.44 1F2 27.0 15.9 47.0 0.010 32.7
32 4 46.3329 230.9024 17.47 1F2 26.0 14.2 45.2 0.010 30.9
33 4 46.2805 231.7142 17.51 1F2 26.0 8.7 39.8 0.010 25.5
34 4 46.2214 232.5243 17.55 1F2 26.0 -3.4 26.8 0.010 12.5
35 4 46.1557 233.3323 17.60 1F2 25.0 0.8 30.1 0.010 15.8
36 4 46.0835 234.1382 17.64 1E 3.0 -0.3 27.7 0.010 13.4
37 4 46.0046 234.9417 17.69 1F2 24.0 2.6 33.2 0.010 18.9
38 4 45.9193 235.7426 12.50 1F2 24.0 11.5 42.5 0.010 28.2
39 4 45.8274 236.5407 12.64 1F2 24.0 15.2 46.1 0.010 31.8
40 4 45.7291 237.3359 12.79 1F2 23.0 16.4 47.3 0.010 32.9
41 4 45.6244 238.1280 12.95 1F2 23.0 12.4 43.1 0.010 28.7
42 4 45.5134 238.9168 13.12 1F2 22.0 9.9 40.5 0.010 26.1
43 4 45.3960 239.7022 13.29 1F2 22.0 5.2 35.7 0.010 21.3
44 4 45.2724 240.4839 13.46 2F2 39.0 -3.0 27.0 0.010 12.5
45 4 45.1426 241.2619 13.64 2F2 38.0 -6.6 23.2 0.010 6.9
46 4 45.0066 242.0359 13.82 1F2 20.0 -4.0 26.1 0.010 9.7
47 4 44.8646 242.8059 14.01 1F2 20.0 -5.2 24.8 0.010 8.4
48 4 44.7165 243.5716 14.20 1F2 19.0 -13.0 16.8 0.010 0.4
49 4 44.5624 244.3331 14.40 2F2 36.0 -18.7 10.2 0.010 -6.2
50 4 44.4024 245.0901 14.59 2F2 35.0 -11.9 16.9 0.010 0.5
1 5 45.2855 205.7715 14.66 1F2 22.0 -10.0 21.2 0.010 7.1
2 5 45.4383 206.5439 14.47 1F2 22.0 -8.8 22.4 0.010 8.3
3 5 45.5850 207.3207 14.27 1F2 23.0 -8.0 23.2 0.010 9.1
4 5 45.7256 208.1019 14.07 1F2 23.0 -7.6 23.6 0.010 9.5
5 5 45.8599 208.8872 13.87 1F2 23.0 -8.3 22.8 0.010 8.6
6 5 45.9880 209.6765 13.66 1F2 24.0 -9.5 21.5 0.010 7.4
7 5 46.1098 210.4696 13.46 1F2 24.0 -9.9 21.2 0.010 7.0
8 5 46.2252 211.2664 13.26 1F2 25.0 -10.2 21.0 0.010 6.8
9 5 46.3341 212.0668 13.07 1F2 25.0 -3.4 28.1 0.010 14.0
10 5 46.4366 212.8705 18.42 1F2 26.0 1.4 32.8 0.010 18.7
11 5 46.5326 213.6773 18.30 1F2 26.0 4.6 36.1 0.010 21.9
12 5 46.6221 214.4871 18.18 1F2 27.0 6.8 38.2 0.010 24.1
13 5 46.7049 215.2997 18.06 1F2 27.0 8.0 39.4 0.010 25.2
14 5 46.7811 216.1148 17.94 1F2 27.0 8.2 39.6 0.010 25.4
15 5 46.8506 216.9324 17.83 1F2 28.0 7.1 38.5 0.010 24.3
16 5 46.9134 217.7520 17.72 1F2 28.0 4.4 35.7 0.010 21.5
17 5 46.9694 218.5737 17.61 1F2 28.0 -1.6 29.4 0.010 15.3
18 5 47.0187 219.3971 17.51 1F2 28.0 -6.4 24.0 0.010 9.8
19 5 47.0612 220.2220 17.42 1F2 29.0 -3.2 27.8 0.010 13.6
20 5 47.0969 221.0482 17.33 1F2 29.0 -0.9 30.1 0.010 16.0
21 5 47.1258 221.8755 17.26 1F2 29.0 0.1 30.1 0.010 15.9
22 5 47.1478 222.7036 17.20 1E 5.0 1.2 30.3 0.010 16.1
23 5 47.1630 223.5323 17.15 1E 5.0 0.7 29.7 0.010 15.6
24 5 47.1713 224.3615 17.11 1E 5.0 -3.1 26.1 0.010 11.9
25 5 47.1727 225.1908 17.08 1F2 29.0 -5.9 24.5 0.010 10.3
26 5 47.1673 226.0200 17.06 1F2 29.0 -5.7 24.6 0.010 10.4
27 5 47.1550 226.8490 17.06 1F2 29.0 -0.5 30.5 0.010 16.3
28 5 47.1358 227.6774 17.06 1F2 29.0 8.9 40.0 0.010 25.8
29 5 47.1099 228.5050 17.08 1F2 28.0 14.0 45.1 0.010 30.9
30 5 47.0770 229.3317 17.11 1F2 28.0 16.3 47.4 0.010 33.2
31 5 47.0374 230.1572 17.15 1F2 28.0 15.8 46.9 0.010 32.6
32 5 46.9909 230.9812 17.19 1F2 28.0 13.0 44.0 0.010 29.7
33 5 46.9377 231.8036 17.24 1F2 27.0 4.9 35.9 0.010 21.6
34 5 46.8777 232.6242 17.29 1E 4.0 -2.6 26.0 0.010 11.7
35 5 46.8110 233.4426 17.35 1E 4.0 1.6 29.8 0.010 15.5
36 5 46.7377 234.2588 17.41 1E 4.0 -0.4 28.2 0.010 13.9
37 5 46.6576 235.0725 17.48 1F2 25.0 10.2 41.2 0.010 26.9
38 5 46.5709 235.8835 17.54 1F2 25.0 15.5 46.4 0.010 32.1
39 5 46.4777 236.6916 17.60 1F2 24.0 17.6 48.4 0.010 34.1
40 5 46.3779 237.4966 12.49 1F2 24.0 17.4 48.2 0.010 33.9
41 5 46.2717 238.2984 12.66 1F2 23.0 11.9 42.7 0.010 28.3
42 5 46.1589 239.0967 12.83 1F2 23.0 7.9 38.5 0.010 24.1
43 5 46.0398 239.8914 13.00 1F2 22.0 -0.4 30.0 0.010 15.6
44 5 45.9144 240.6823 13.18 2F2 40.0 -8.4 21.3 0.010 6.9
45 5 45.7827 241.4693 13.37 1F2 21.0 -3.9 26.4 0.010 11.9
46 5 45.6447 242.2522 13.56 1F2 21.0 -5.0 25.2 0.010 8.8
47 5 45.5006 243.0309 13.75 1F2 20.0 -13.3 16.5 0.010 0.2
48 5 45.3503 243.8051 13.95 1F2 20.0 -8.4 21.6 0.010 5.2
49 5 45.1941 244.5749 14.15 1F2 19.0 -0.3 29.5 0.010 13.2
50 5 45.0318 245.3400 14.35 2F2 36.0 -6.2 22.6 0.010 6.2
1 6 45.9177 205.5275 14.44 1F2 22.0 -6.2 25.3 0.010 11.2
2 6 46.0727 206.3085 14.23 1F2 23.0 -5.2 26.2 0.010 12.1
3 6 46.2215 207.0942 14.02 1F2 23.0 -4.6 26.9 0.010 12.8
4 6 46.3642 207.8843 13.80 1F2 24.0 -4.5 27.0 0.010 12.9
5 6 46.5005 208.6788 13.59 1F2 24.0 -5.0 26.4 0.010 12.3
6 6 46.6305 209.4775 13.37 1F2 25.0 -6.9 24.4 0.010 10.3
7 6 46.7541 210.2802 13.16 1F2 25.0 -9.5 21.7 0.010 7.6
8 6 46.8713 211.0867 12.95 1F2 26.0 -9.8 21.5 0.010 7.4
9 6 46.9819 211.8970 18.35 1F2 26.0 -3.5 27.3 0.010 13.1
10 6 47.0860 212.7107 18.21 1F2 27.0 1.4 32.7 0.010 18.6
11 6 47.1834 213.5277 18.08 1F2 27.0 5.0 36.3 0.010 22.2
12 6 47.2743 214.3478 17.94 1F2 28.0 7.4 38.8 0.010 24.6
13 6 47.3584 215.1708 17.80 1F2 28.0 8.8 40.2 0.010 26.0
14 6 47.4357 215.9966 17.67 1F2 28.0 9.2 40.5 0.010 26.4
15 6 47.5063 216.8248 17.54 1F2 29.0 8.3 39.7 0.010 25.5
16 6 47.5701 217.6553 17.41 1F2 29.0 5.9 37.2 0.010 23.0
17 6 47.6270 218.4878 17.29 1F2 29.0 0.5 31.6 0.010 17.5
18 6 47.6771 219.3221 17.18 1F2 30.0 -5.6 24.9 0.010 10.7
19 6 47.7203 220.1581 17.07 1F2 30.0 -3.5 27.2 0.010 13.1
20 6 47.7565 220.9954 16.98 1F2 30.0 -0.6 30.4 0.010 16.2
21 6 47.7859 221.8338 16.90 1F2 30.0 0.8 31.0 0.010 16.8
22 6 47.8082 222.6731 16.83 1E 5.0 2.3 31.6 0.010 17.4
23 6 47.8236 223.5131 16.77 1E 5.0 1.5 30.5 0.010 16.3
24 6 47.8321 224.3535 16.73 1E 5.0 -2.0 27.3 0.010 13.1
25 6 47.8335 225.1940 16.70 1F2 30.0 -5.1 25.3 0.010 11.2
26 6 47.8280 226.0345 16.69 1F2 30.0 -5.0 25.4 0.010 11.2
27 6 47.8155 226.8747 16.69 1F2 30.0 2.7 33.7 0.010 19.5
28 6 47.7961 227.7143 16.70 1F2 30.0 10.7 41.7 0.010 27.5
29 6 47.7697 228.5532 16.73 1F2 30.0 15.0 46.1 0.010 31.9
30 6 47.7363 229.3910 16.77 1F2 29.0 16.6 47.7 0.010 33.4
31 6 47.6961 230.2275 16.81 1F2 29.0 15.6 46.6 0.010 32.4
32 6 47.6489 231.0626 16.87 1F2 29.0 11.2 42.2 0.010 27.9
33 6 47.5948 231.8959 16.94 1F2 28.0 -0.3 30.4 0.010 16.1
34 6 47.5339 232.7272 17.01 1E 5.0 1.3 29.5 0.010 15.2
35 6 47.4662 233.5564 17.08 1E 4.0 1.9 29.5 0.010 15.2
36 6 47.3916 234.3832 17.16 1F2 27.0 8.0 38.8 0.010 24.5
37 6 47.3104 235.2074 17.24 1F2 26.0 15.0 45.9 0.010 31.6
38 6 47.2224 236.0288 17.32 1F2 26.0 18.1 48.9 0.010 34.6
39 6 47.1277 236.8471 17.40 1F2 25.0 18.7 49.5 0.010 35.2
40 6 47.0264 237.6622 17.47 1F2 25.0 17.4 48.1 0.010 33.7
41 6 46.9185 238.4739 17.54 1F2 24.0 10.2 40.9 0.010 26.5
42 6 46.8040 239.2821 12.54 1F2 24.0 3.0 33.6 0.010 19.2
43 6 46.6831 240.0864 12.72 2F2 41.0 -8.7 21.2 0.010 6.7
44 6 46.5558 240.8868 12.91 1F2 23.0 -4.3 26.0 0.010 11.6
45 6 46.4221 241.6830 13.10 1F2 22.0 -4.6 25.6 0.010 11.2
46 6 46.2821 242.4750 13.30 1F2 21.0 -13.0 17.0 0.010 2.6
47 6 46.1359 243.2626 13.50 1F2 21.0 -5.3 24.8 0.010 8.4
48 6 45.9834 244.0456 13.70 1F2 20.0 1.6 31.5 0.010 15.1
49 6 45.8249 244.8238 13.90 1F2 20.0 4.6 34.4 0.010 18.0
50 6 45.6603 245.5973 14.11 1F2 19.0 6.0 35.6 0.010 19.2
1 7 46.5490 205.2762 14.22 1F2 23.0 -2.3 29.3 0.010 15.2
2 7 46.7063 206.0661 13.99 1F2 23.0 -1.6 30.0 0.010 15.9
3 7 46.8573 206.8608 13.76 1F2 24.0 -1.1 30.5 0.010 16.4
4 7 47.0021 207.6602 13.53 1F2 24.0 -1.0 30.6 0.010 16.4
5 7 47.1405 208.4641 13.31 1F2 25.0 -1.5 30.1 0.010 15.9
6 7 47.2725 209.2724 13.08 1F2 25.0 -3.0 28.5 0.010 14.3
7 7 47.3980 210.0849 18.43 1E 3.0 -2.6 25.5 0.010 11.4
8 7 47.5169 210.9014 18.28 1E 3.0 -3.5 24.2 0.010 10.1
9 7 47.6293 211.7218 18.14 1E 4.0 -3.3 26.0 0.010 11.8
10 7 47.7350 212.5459 17.99 1F2 28.0 1.0 32.1 0.010 18.0
11 7 47.8340 213.3734 17.83 1F2 28.0 5.0 36.4 0.010 22.3
12 7 47.9262 214.2041 17.68 1F2 29.0 7.8 39.2 0.010 25.0
13 7 48.0116 215.0379 17.52 1F2 29.0 9.4 40.8 0.010 26.7
14 7 48.0902 215.8745 17.37 1F2 30.0 10.0 41.3 0.010 27.2
15 7 48.1619 216.7137 17.22 1F2 30.0 9.4 40.6 0.010 26.5
16 7 48.2267 217.5553 17.07 1F2 30.0 7.2 38.4 0.010 24.3
17 7 48.2846 218.3991 16.94 1F2 31.0 2.4 33.6 0.010 19.4
18 7 48.3354 219.2448 16.81 1F2 31.0 -4.6 25.9 0.010 11.7
19 7 48.3793 220.0921 16.69 1F2 31.0 -4.5 26.1 0.010 11.9
20 7 48.4161 220.9409 16.59 1F2 32.0 -0.3 30.6 0.010 16.5
21 7 48.4459 221.7908 16.50 1F2 32.0 1.4 31.7 0.010 17.5
22 7 48.4686 222.6417 16.42 1E 6.0 3.3 32.7 0.010 18.5
23 7 48.4843 223.4932 16.36 1E 6.0 2.4 31.4 0.010 17.2
24 7 48.4929 224.3452 16.31 1E 6.0 -1.2 28.2 0.010 14.0
